Simi Valley Pioneer Baseball
'Ya Gotta Believe'
 

Return Roster

2012 Varsity Roster

 

Name Grade #   Position(s) B/T Height Weight
Austin Fields 10 5   2B, P L/R 5'11" 155
Cody Ramer 12 4   SS/P L/R 5'10" 180
Cody Jones 11 22   OF R/R 5'10" 145
Coley O'Brien-Ruiz 12 3   RHP/C/OF R/R 5'9" 155
Dylan Alexander 11 33   C R/R 6'0 185
Ezra Lupoli 11 11   P/1B L/R    
Matt Campbell 10 23   P/OF R/R 6'5" 205
Mykel Davis 11 9   OF/1B L/R 6'4" 215
Nick Gambino 10 15   P/OF R/R 5'11" 160
Nick Vigo 12 14   P, CF S/L 5'10" 175
Reece Schmidt 12 24   RHP/OF R/R 6'4" 235
Ryan Joslin 12 7   OF R/R 5'11" 185
Spencer Dubaich 11 27   C R/R    
Spencer Summers 11 20   3B R/R 6'1" 175
Taylor Campos 10 8   SS/2B R/R 5'6" 130
Wyatt Hogan 11 10   1B/2B R/R 5'11" 205

 

Varsity Photo Album