Simi Valley Pioneer Baseball
'Ya Gotta Believe'


Freshman Roster

Freshman Roster

Name Grade #   Position(s) B/T Height Weight
Max Tolchin 9 4   2B/P R/R 5'9" 140
Jesse Aucelluzzo 9 5   OP/P R/R 5'5" 125
Shane Steck 9 6   P/1B R/R 5'11" 170
Tyler McMue 9 7   OF/P L/L 5'7" 130
Ezra Lupoli 9 10   P/OF/1B S/L 5'0" 145
Hayden Akers 9 11   OF/2B R/R 5'7" 140
Dylan Alexander 9 12   C R/R 5'11" 165
Eric DesRoches 9 14   1B/SS/P R/R 5'11" 135
Jon Teague 9 15   C/1B L/R 5'8" 165
Bryan Chiarappa 9 17   C/1B/OF R/R 5'8" 150
Dyllan Barlow 9 20   3B/OF/P R/R 5'11" 185
Nick Hartzheim 9 22   2B/3B R/R 5'9" 120
Mykel Davis 9 23   OF/1B/P L/R 6'3" 180
Cody Jones 9 24   OF/1B/P R/R 5'8" 130
Anthony Torres 9 44   3B R/R 5'6" 160
               
               

Freshman Photo Album

Freshman Stats