| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneers | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 12 | 2 | |
| Ventura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Top of 1st - Simi Valley High Sc | |
|---|---|
| griffith pitching: | |
| -- Nick Vigo: | Strike, Nick Vigo flied out to short. |
| -- Cole Acheronti: | Strike, Cole Acheronti flied out to short. |
| -- Cody Ramer: | Strike, Cody Ramer grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Ventura | |
|---|---|
| Nick Vigo pitching: | |
| -- trigueiro: | Foul, Strike, Ball, Ball, trigueiro singled. |
| -- castro: | Ball, Foul, Ball, trigueiro caught stealing going to second, castro singled. |
| -- griffith: | Foul, Ball, Foul, Ball, Ball, Foul, Foul, griffith singled, castro to second. |
| -- tucker: | Foul, Ball, Foul, tucker struck out swinging. |
| -- mendoza: | mendoza safe at first on center fielder Reece Schmidt's fielding error, castro to third on existing error, castro scored on existing error, griffith to second on existing error, griffith to third on existing error. |
| -- murray: | Strike, griffith scored on existing error, Ball, Ball, Foul, murray grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Simi Valley High Sc | |
|---|---|
| griffith pitching: | |
| -- Denny Vigo: | Denny Vigo doubled. |
| -- Reece Schmidt: | Ball, Ball, Reece Schmidt singled, Denny Vigo to third. |
| -- Jake Aucelluzzo: | Game Edited - No Data, Reece Schmidt caught stealing going to second, Game Edited - No Data, Denny Vigo scored. |
| -- Matt Baynard: | Strike, Foul, Ball, Matt Baynard struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Ventura | |
|---|---|
| Nick Vigo pitching: | |
| -- comdem: | Ball, Foul, comdem grounded out to the pitcher. |
| -- hawkins: | Ball, Strike, Foul, Ball, hawkins grounded out to second. |
| -- ayub: | Ball, Ball, Ball, Strike, Strike, ayub struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley High Sc | |
|---|---|
| griffith pitching: | |
| -- Andrew Rohrbach: | Foul, Andrew Rohrbach doubled. |
| -- Brandon Grieger: | Brandon Grieger hit sacrifice bunt to the pitcher, Andrew Rohrbach to third. |
| -- Nick Vigo: | Ball, Nick Vigo singled, Andrew Rohrbach scored. |
| -- Cole Acheronti: | Strike, Ball, Ball, Foul, Nick Vigo caught stealing going to second, Ball, Cole Acheronti walked. |
| -- Cody Ramer: | Ball, Ball, Cody Ramer homered, Cole Acheronti scored. |
| -- Denny Vigo: | Ball, Strike, Ball, Foul, Ball, Foul, Denny Vigo walked. |
| -- Reece Schmidt: | Ball, Ball, Ball, Strike, Reece Schmidt walked, Denny Vigo to second. |
| -- Jake Aucelluzzo: | Strike, Jake Aucelluzzo singled, Denny Vigo to third, Reece Schmidt to second. |
| -- Matt Baynard: | Foul, Foul, Ball, Matt Baynard struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 3rd - Ventura | |
|---|---|
| Nick Vigo pitching: | |
| -- trigueiro: | Foul, trigueiro singled. |
| -- castro: | Strike, castro grounded out to right. |
| -- griffith: | Foul, Foul, trigueiro caught stealing going to second, Foul, griffith doubled. |
| -- tucker: | Strike, Ball, griffith to third on wild pitch, Ball, Ball, Foul, tucker struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Andrew Rohrbach: | Ball, Strike, Strike, Andrew Rohrbach grounded out to the pitcher. |
| -- Brandon Grieger: | Ball, Strike, Brandon Grieger singled. |
| -- Nick Vigo: | Ball, Ball, Strike, Strike, Foul, Ball, Nick Vigo flied out to center, Brandon Grieger forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Ventura | |
|---|---|
| Nick Vigo pitching: | |
| -- mendoza: | Ball, Ball, Strike, Strike, Foul, mendoza grounded out to third. |
| -- murray: | Ball, Ball, Foul, Strike, Ball, murray walked. |
| -- comdem: | Strike, Strike, Foul, Ball, comdem struck out swinging. |
| -- hawkins: | Ball, Ball, Ball, hawkins walked, murray to second, hawkins forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Cody Ramer: | Ball, Cody Ramer safe at first on second baseman hawkins's fielding error. |
| -- Denny Vigo: | Ball, Denny Vigo grounded out to third, Cody Ramer to second. |
| -- Reece Schmidt: | Foul, Strike, Ball, Foul, Reece Schmidt flied out to second. |
| -- Jake Aucelluzzo: | Jake Aucelluzzo singled, Cody Ramer to third. |
| -- Matt Baynard: | Strike, Foul, Foul, Ball, Matt Baynard out dropped 3rd strike. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Ventura | |
|---|---|
| Reece Schmidt pitching: | |
| -- trigueiro: | trigueiro grounded out to short. |
| -- castro: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Foul, castro walked. |
| -- : | flied out to right. |
| -- tucker: | Strike, tucker singled, castro to second. |
| -- mendoza: | Strike, Strike, mendoza struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Andrew Rohrbach: | Ball, Andrew Rohrbach grounded out to the catcher. |
| -- Brandon Grieger: | Brandon Grieger doubled. |
| -- Nick Vigo: | Ball, Ball, Strike, Strike, Nick Vigo grounded out to second, Brandon Grieger to third. |
| -- Cole Acheronti: | Strike, Strike, Ball, Cole Acheronti singled, Brandon Grieger scored. |
| -- Cody Ramer: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Ventura | |
|---|---|
| Reece Schmidt pitching: | |
| -- murray: | Ball, Strike, Strike, murray struck out swinging. |
| -- comdem: | Ball, Ball, Ball, Strike, Strike, comdem struck out swinging. |
| -- hawkins: | Ball, hawkins flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Reece Schmidt: | Reece Schmidt singled, Reece Schmidt to second on wild pitch. |
| -- Jake Aucelluzzo: | Ball, Ball, Strike, Strike, Jake Aucelluzzo out dropped 3rd strike. |
| -- Cody Martines: | Strike, Strike, Ball, Cody Martines struck out looking. |
| -- Andrew Rohrbach: | Andrew Rohrbach flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Ventura | |
|---|---|
| Trevor White pitching: | |
| -- ayub: | ayub hit by pitch. |
| -- trigueiro: | Game Edited - No Data, . |
| -- castro: | Strike, castro grounded out to short. |
| -- : | Ball, Ball, Strike, Strike, grounded out to second |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 7th - Ventura | |
|---|---|
| Trevor White pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |