| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| La Mirada | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 9 | 10 | 1 |
| Top of 1st - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Cody Ramer: | Strike, Ball, Foul, Ball, Ball, Cody Ramer struck out looking. |
| -- Nick Vigo: | Strike, Foul, Ball, Foul, Nick Vigo grounded out to first. |
| -- Cole Acheronti: | Ball, Ball, Strike, Ball, Foul, Cole Acheronti out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - La Mirada | |
|---|---|
| Trevor White pitching: | |
| -- Lancaster: | Lancaster singled. |
| -- Rodriguez: | Strike, Lancaster to second on catcher Denny Vigo's throwing error, Ball, Rodriguez grounded out to third. |
| -- Perez: | Strike, Perez singled, Lancaster scored. |
| -- Mandry: | Mandry hit by pitch, Perez to second. |
| -- Torrez: | Foul, Strike, Ball, Perez to third on wild pitch, Mandry to second on wild pitch, Foul, Ball, Ball, Torrez safe at first on pitcher Trevor White's fielding error, Perez scored, Mandry to third. |
| -- Chacon: | Chacon grounded out to third, Mandry scored, Torrez to second. |
| -- Poncedeleon: | Ball, Ball, Ball, Strike, Foul, Poncedeleon struck out swinging. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Top of 2nd - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Denny Vigo: | Strike, Ball, Ball, Strike, Denny Vigo singled. |
| -- Reece Schmidt: | Reece Schmidt hit sacrifice bunt to the pitcher, Denny Vigo to second. |
| -- Jake Aucelluzzo: | Ball, Jake Aucelluzzo flied out to center. |
| -- Matt Baynard: | Strike, Strike, Matt Baynard flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - La Mirada | |
|---|---|
| Trevor White pitching: | |
| -- Harper: | Harper singled. |
| -- Haile: | Foul, Ball, Strike, Foul, Harper to second on wild pitch, Ball, Haile grounded out to the pitcher. |
| -- Lancaster: | Ball, Lancaster singled, Harper scored. |
| -- Rodriguez: | Ball, Lancaster stole second, Strike, Rodriguez singled, Lancaster scored. |
| -- Perez: | Ball, Ball, Ball, Perez walked, Rodriguez to second. |
| -- Mandry: | Mandry grounded out to second, Rodriguez to third, Perez to second. |
| -- Torrez: | Torrez grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Andrew Rohrbach: | Strike, Ball, Ball, Foul, Andrew Rohrbach grounded out to short. |
| -- Brandon Grieger: | Brandon Grieger singled. |
| -- Cody Ramer: | Ball, Foul, Ball, Ball, Cody Ramer walked, Brandon Grieger to second. |
| -- Nick Vigo: | Ball, Strike, Nick Vigo hit into double play to short, Cody Ramer forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - La Mirada | |
|---|---|
| Danny Hawes pitching: | |
| -- Chacon: | Ball, Strike, Strike, Ball, Foul, Foul, Chacon flied out to right. |
| -- Poncedeleon: | Ball, Foul, Ball, Ball, Poncedeleon singled. |
| -- Harper: | Strike, Ball, Poncedeleon stole second, Ball, Ball, Strike, Harper struck out swinging. |
| -- Haile: | Ball, Ball, Foul, Haile singled, Poncedeleon scored. |
| -- Lancaster: | Strike, Ball, Haile stole second, Ball, Ball, Lancaster walked. |
| -- Rodriguez: | Ball, Ball, Strike, Rodriguez grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Cole Acheronti: | Cole Acheronti grounded out to third. |
| -- Denny Vigo: | Strike, Ball, Ball, Denny Vigo safe at first on right fielder Lancaster's fielding error. |
| -- Reece Schmidt: | Strike, Denny Vigo to second on balk, Ball, Reece Schmidt singled, Denny Vigo to third. |
| -- Jake Aucelluzzo: | Ball, Jake Aucelluzzo flied out to right, Denny Vigo scored. |
| -- Matt Baynard: | Ball, Ball, Foul, Ball, Matt Baynard walked, Reece Schmidt to second. |
| -- Andrew Rohrbach: | Foul, Strike, Ball, Andrew Rohrbach flied out to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - La Mirada | |
|---|---|
| Cody Ramer pitching: | |
| -- Perez: | Ball, Strike, Foul, Ball, Ball, Perez flied out to left. |
| -- Mandry: | Strike, Ball, Strike, Ball, Ball, Mandry grounded out to short. |
| -- Torrez: | Ball, Strike, Ball, Strike, Torrez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Brandon Grieger: | Strike, Brandon Grieger grounded out to short. |
| -- Levi Shordon: | Ball, Levi Shordon grounded out to second. |
| -- Cody Ramer: | Strike. |
| -- Nick Vigo: | Nick Vigo doubled. |
| -- Cole Acheronti: | Cole Acheronti flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - La Mirada | |
|---|---|
| Cody Ramer pitching: | |
| -- Chacon: | Strike, Strike, Ball, Ball, Chacon hit by pitch. |
| -- Poncedeleon: | Ball. |
| -- Haile: | Haile singled, Haile caught stealing going to second, Chacon scored, Harper scored. |
| -- Lancaster: | Strike, Strike, Foul, Lancaster grounded out to third, Poncedeleon grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Simi Valley High Sc | |
|---|---|
| Peterson pitching: | |
| -- Denny Vigo: | Denny Vigo grounded out to third. |
| -- Cody Martines: | Ball, Strike, Ball, Ball, Cody Martines walked. |
| -- Jake Aucelluzzo: | relieved Peterson, Foul, Ball, Ball, Jake Aucelluzzo hit into double play to second, Cody Martines forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - La Mirada | |
|---|---|
| Reece Schmidt pitching: | |
| -- Rodriguez: | Strike, Ball, Rodriguez hit by pitch. |
| -- : | Ball, Ball, Strike, Ball, Foul, Foul, walked, Rodriguez to second. |
| -- : | singled, Rodriguez to third, to second. |
| -- Torrez: | Torrez flied out to right, Rodriguez scored, to third. |
| -- : | Strike, Ball, hit into double play to short, forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Matt Baynard: | Foul, Ball, Matt Baynard singled. |
| -- Andrew Rohrbach: | Ball, Andrew Rohrbach flied out to center. |
| -- Brandon Grieger: | Brandon Grieger hit into double play to short, Matt Baynard forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |