| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calabasas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Pioneers | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 0 |
| Top of 1st - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 1: | Ball, Strike, Ball, Ball, Player 1 grounded out to third. |
| -- Player 2: | Ball, Player 2 singled. |
| -- Player 3: | Ball, Ball, Ball, Strike, Player 3 flied out to center. |
| -- Player 4: | Strike, Ball, Ball, Foul, Player 4 grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Nick Vigo: | Ball, Nick Vigo singled. |
| -- Cole Acheronti: | Foul, Cole Acheronti hit sacrifice bunt to the catcher, Nick Vigo to second. |
| -- Cody Ramer: | Ball, Strike, Strike, Cody Ramer grounded out to second, Nick Vigo to third. |
| -- Denny Vigo: | Strike, Strike, Foul, Denny Vigo struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 5: | Ball, Foul, Strike, Player 5 flied out to center. |
| -- Player 6: | Strike, Strike, Ball, Ball, Ball, Foul, Player 6 struck out swinging. |
| -- Player 7: | Player 7 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Reece Schmidt: | Ball, Strike, Ball, Reece Schmidt flied out to left. |
| -- Jake Aucelluzzo: | Strike, Strike, Ball, Jake Aucelluzzo grounded out to second. |
| -- Matt Baynard: | Ball, Strike, Ball, Matt Baynard grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 8: | Strike, Player 8 singled. |
| -- Player 9: | Player 9 grounded out to short, Player 8 forced out at second. |
| -- Player 1: | Ball, Foul, Ball, Foul, Player 1 flied out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Andrew Rohrbach: | Ball, Strike, Ball, Ball, Strike, Andrew Rohrbach singled. |
| -- Brandon Grieger: | Ball, Ball, Ball, Strike, Foul, Brandon Grieger walked, Andrew Rohrbach to second. |
| -- Nick Vigo: | Foul, Nick Vigo hit sacrifice bunt to the pitcher, Andrew Rohrbach to third, Brandon Grieger to second. |
| -- Cole Acheronti: | Cole Acheronti grounded out to short, Andrew Rohrbach scored, Brandon Grieger to third. |
| -- Cody Ramer: | Strike, Strike, Cody Ramer struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 2: | Strike, Ball, Strike, Ball, Ball, Foul, Player 2 struck out looking. |
| -- Player 3: | Strike, Ball, Foul, Ball, Ball, Player 3 walked. |
| -- Player 4: | Strike, Strike, Player 4 struck out looking. |
| -- Player 5: | Foul, Player 5 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Denny Vigo: | Foul, Strike, Foul, Denny Vigo grounded out to second. |
| -- Reece Schmidt: | Strike, Strike, Reece Schmidt struck out swinging. |
| -- Jake Aucelluzzo: | Ball, Ball, Ball, Strike, Jake Aucelluzzo flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 6: | Foul, Ball, Ball, Foul, Player 6 struck out looking. |
| -- Player 7: | Strike, Ball, Player 7 hit by pitch. |
| -- Player 8: | Ball, Ball, Player 8 flied out to the pitcher. |
| -- Player 9: | Strike, Foul, Foul, Player 9 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Matt Baynard: | Strike, Ball, Matt Baynard doubled. |
| -- Andrew Rohrbach: | Strike, Foul, Foul, Ball, Andrew Rohrbach safe at first on third baseman 's throwing error, Matt Baynard scored, Andrew Rohrbach to second on existing error. |
| -- Brandon Grieger: | Ball, Foul, Ball, Strike, Foul, Brandon Grieger out dropped 3rd strike, Andrew Rohrbach to third. |
| -- Nick Vigo: | Strike, Foul, Foul, Nick Vigo struck out swinging. |
| -- Cole Acheronti: | Ball, Cole Acheronti flied out to right. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 1: | Player 1 flied out to center. |
| -- Player 2: | Ball, Player 2 singled. |
| -- Player 3: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Player 2 to second. |
| -- Player 4: | Ball, Player 4 grounded out to the pitcher, Game Edited - No Data. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Cody Ramer: | Strike, Cody Ramer singled. |
| -- Denny Vigo: | Ball, Strike, Ball, Ball, Denny Vigo grounded out to third, Cody Ramer to second. |
| -- Reece Schmidt: | Foul, Ball, Foul, Reece Schmidt on base by fielder's choice, Cody Ramer to third on third baseman 's fielding error, Cody Ramer scored on existing error, Reece Schmidt to second on existing error. |
| -- Jake Aucelluzzo: | Jake Aucelluzzo on base by fielder's choice, Reece Schmidt tagged out going to third. |
| -- Matt Baynard: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Jake Aucelluzzo to third, Game Edited - No Data. |
| -- Andrew Rohrbach: | Ball, Strike, Andrew Rohrbach singled, Jake Aucelluzzo scored, Game Edited - No Data. |
| -- Cody Martines: | Ball, Ball, Strike, Ball, Strike, Foul, Cody Martines singled, Game Edited - No Data, Andrew Rohrbach to second. |
| -- Nick Vigo: | Ball, Strike, Nick Vigo flied out to short. |
| End of Inning (2 Runs, 4 Hits, 1 Errors) | |
| Top of 7th - Calabasas | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 5: | Ball, Strike, Player 5 singled. |
| -- Player 6: | Ball, Ball, Player 6 flied out to the pitcher, Player 5 forced out at second. |
| -- Player 7: | Ball, Foul, Strike, Player 7 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |