| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westlake | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | |
| Pioneers | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 |
| Top of 1st - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 1: | Ball, Ball, Ball, Player 1 walked, Player 1 to second on first baseman Wyatt Hogan's fielding error. |
| -- Player 2: | Foul, Ball, Foul, Ball, Player 2 struck out looking. |
| -- Player 3: | Strike, Foul, Player 3 struck out swinging. |
| -- Player 4: | Player 4 grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Cody Ramer: | Strike, Strike, Cody Ramer grounded out to the catcher. |
| -- Brandon Grieger: | Strike, Brandon Grieger singled. |
| -- Cole Acheronti: | Cole Acheronti grounded out to the pitcher, Brandon Grieger to second. |
| -- Denny Vigo: | Strike, Ball, Foul, Ball, Brandon Grieger stole third, Ball, Denny Vigo singled, Brandon Grieger scored. |
| -- Jake Aucelluzzo: | Jake Aucelluzzo on base by fielder's choice, Denny Vigo forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 5: | Player 5 singled. |
| -- Player 6: | Player 6 grounded out to short, Player 5 to second. |
| -- Player 7: | Ball, Ball, Player 7 singled, Player 5 scored, Player 7 caught stealing going to second. |
| -- Player 8: | Ball, Ball, Player 8 grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Matt Baynard: | Strike, Ball, Strike, Matt Baynard singled. |
| -- Wyatt Hogan: | Wyatt Hogan singled, Matt Baynard to second. |
| -- Reece Schmidt: | Ball, Ball, Reece Schmidt on base by fielder's choice, Matt Baynard tagged out going to third, Wyatt Hogan to second. |
| -- Andrew Rohrbach: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Wyatt Hogan to third on third baseman Player 1's fielding error, Reece Schmidt to second. |
| -- Cody Ramer: | Cody Ramer on base by fielder's choice, Wyatt Hogan scored, Reece Schmidt to third, Game Edited - No Data. |
| -- Brandon Grieger: | Strike, Ball, Strike, Foul, Brandon Grieger singled, Reece Schmidt scored, Cody Ramer to third. |
| -- Cole Acheronti: | Cole Acheronti called out due to inteference. |
| End of Inning (2 Runs, 3 Hits, 2 Errors) | |
| Top of 3rd - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 9: | Ball, Ball, Ball, Player 9 walked. |
| -- Player 1: | Strike, Ball, Foul, Player 1 hit by pitch, Player 9 to second. |
| -- Player 2: | Foul, Strike, Ball, Ball, Player 9 to third on wild pitch, Player 1 to second on wild pitch, Player 2 flied out to left. |
| -- Player 3: | Foul, Strike, Ball, Player 3 struck out swinging. |
| -- Player 4: | Ball, Ball, Ball, Player 4 walked. |
| -- Player 5: | Ball, Ball, Ball, Player 5 walked, Player 9 scored, Player 1 to third, Player 4 to second. |
| -- Player 6: | Ball, Ball, Ball, Strike, Player 6 walked, Player 1 scored, Player 4 to third, Player 5 to second. |
| -- Player 7: | Ball, Player 7 grounded out to the pitcher. |
| End of Inning (2 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Denny Vigo: | Ball, Denny Vigo grounded out to the pitcher. |
| -- Jake Aucelluzzo: | Ball, Jake Aucelluzzo doubled. |
| -- Matt Baynard: | Strike, Ball, Ball, Strike, Matt Baynard struck out looking. |
| -- Wyatt Hogan: | Ball, Ball, Strike, Strike, Wyatt Hogan out dropped 3rd strike. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 8: | Strike, Ball, Player 8 flied out to right. |
| -- Player 9: | Strike, Strike, Player 9 flied out to center. |
| -- Player 1: | Ball, Player 1 grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Reece Schmidt: | Ball, Ball, Reece Schmidt singled. |
| -- Andrew Rohrbach: | Andrew Rohrbach flied out to the pitcher. |
| -- Cody Ramer: | Ball, Ball, Reece Schmidt stole second, Strike, Ball, Cody Ramer grounded out to short, Reece Schmidt to third. |
| -- Brandon Grieger: | Ball, Ball, Ball, Strike, Foul, Brandon Grieger walked. |
| -- Cole Acheronti: | Cole Acheronti flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 2: | Player 2 grounded out to short. |
| -- Player 3: | Player 3 grounded out to the pitcher. |
| -- Player 4: | Player 4 tripled. |
| -- Player 5: | Ball, Ball, Foul, Ball, Strike, Player 5 walked. |
| -- Player 6: | Ball, Player 5 stole second, Strike, Player 6 safe at first on pitcher Trevor White's fielding error, Player 4 scored, Player 5 scored. |
| -- Player 7: | Strike, Foul, Player 7 struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Denny Vigo: | Strike, Ball, Strike, Denny Vigo struck out swinging. |
| -- Jake Aucelluzzo: | Strike, Ball, Strike, Jake Aucelluzzo doubled. |
| -- Matt Baynard: | Ball, Strike, Ball, Matt Baynard flied out to right. |
| -- Wyatt Hogan: | Ball, Ball, Ball, Wyatt Hogan walked. |
| -- Reece Schmidt: | Ball, Strike, Ball, Ball, Foul, Reece Schmidt walked, Jake Aucelluzzo to third, Wyatt Hogan to second. |
| -- Cody Martines: | Ball, Ball, Strike, Jake Aucelluzzo scored on wild pitch, Wyatt Hogan to third on wild pitch, Reece Schmidt to second on wild pitch, Ball, Strike, Foul, Cody Martines walked. |
| -- Cody Ramer: | Strike, Cody Ramer grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 8: | Strike, Ball, Player 8 flied out to right. |
| -- Player 9: | Strike, Player 9 hit by pitch. |
| -- Player 1: | Ball, Player 1 grounded out to first, Player 9 to second. |
| -- Player 2: | Ball, Player 2 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Brandon Grieger: | Strike, Ball, Foul, Foul, Brandon Grieger struck out looking. |
| -- Cole Acheronti: | Strike, Strike, Foul, Foul, Ball, Cole Acheronti struck out swinging. |
| -- Denny Vigo: | Strike, Strike, Denny Vigo struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Westlake | |
|---|---|
| Trevor White pitching: | |
| -- Player 3: | Player 3 grounded out to second. |
| -- Player 4: | Cody Ramer relieved Trevor White, Strike, Strike, Ball, Foul, Foul, Player 4 struck out looking. |
| -- Player 5: | Player 5 hit by pitch. |
| -- Player 6: | Ball, Ball, Strike, Ball, Strike, Player 6 walked, Player 5 to second. |
| -- Player 7: | Strike, Player 5 to third on wild pitch, Player 6 to second on wild pitch, Ball, Ball, Strike, Ball, Player 7 flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Jake Aucelluzzo: | Strike, Ball, Ball, Strike, Jake Aucelluzzo struck out swinging. |
| -- Matt Baynard: | Foul, Strike, Ball, Matt Baynard flied out to right. |
| -- Wyatt Hogan: | Strike, Foul, Foul, Ball, Ball, Ball, Wyatt Hogan grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |