| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agoura | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | |
| Pioneers | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| Top of 1st - Agoura 10 | |
|---|---|
| Trevor White pitching: | |
| -- Player 1: | Strike, Ball, Strike, Ball, Player 1 grounded out to second. |
| -- Player 2: | Ball, Strike, Player 2 grounded out to the pitcher. |
| -- Player 3: | Ball, Strike, Player 3 doubled. |
| -- Player 4: | Ball, Ball, Foul, Player 4 grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Cody Ramer: | Strike, Ball, Strike, Ball, Foul, Ball, Cody Ramer struck out swinging. |
| -- Brandon Grieger: | Foul, Ball, Strike, Brandon Grieger out dropped 3rd strike. |
| -- Cole Acheronti: | Foul, Ball, Strike, Cole Acheronti out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Agoura 10 | |
|---|---|
| Trevor White pitching: | |
| -- Player 5: | Strike, Ball, Strike, Ball, Player 5 doubled. |
| -- Player 6: | Strike, Foul, Ball, Ball, Player 6 doubled, Player 5 scored. |
| -- Player 7: | Player 7 safe at first on shortstop Cody Ramer's fielding error, Player 6 scored. |
| -- Player 9: | Ball, Player 7 to second on wild pitch, Foul, Ball, Foul, Player 9 struck out swinging. |
| -- : | Ball, Ball, Ball, walked. |
| -- Player 1: | Ball, Strike, Ball, Strike, Player 7 stole third, stole second, Player 1 struck out swinging. |
| -- Player 2: | Foul, Ball, Ball, Player 2 doubled, Player 7 scored, scored. |
| -- Player 3: | Foul, Player 3 grounded out to third. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 2nd - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Denny Vigo: | Ball, Denny Vigo tripled. |
| -- Jake Aucelluzzo: | Strike, Jake Aucelluzzo grounded out to second, Denny Vigo scored. |
| -- Matt Baynard: | Ball, Ball, Strike, Strike, Ball, Matt Baynard walked. |
| -- Wyatt Hogan: | Wyatt Hogan singled, Matt Baynard to second. |
| -- Reece Schmidt: | Ball, Ball, Matt Baynard to third on wild pitch, Wyatt Hogan to second on wild pitch, Strike, Ball, Reece Schmidt flied out to third. |
| -- Cody Martines: | Foul, Ball, Foul, Cody Martines out dropped 3rd strike. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Agoura 10 | |
|---|---|
| Trevor White pitching: | |
| -- Player 4: | Ball, Ball, Foul, Player 4 hit by pitch. |
| -- Player 5: | Player 5 homered, Player 4 scored. |
| -- Player 6: | Ball, Ball, Foul, Ball, Foul, Player 6 walked. |
| -- Player 7: | Ball, Player 6 caught stealing going to second, Strike, Player 7 flied out to left. |
| -- Player 9: | Ball, Player 9 grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Cody Ramer: | Strike, Strike, Ball, Ball, Ball, Cody Ramer doubled. |
| -- Brandon Grieger: | Foul, Brandon Grieger grounded out to short, Cody Ramer to third. |
| -- Cole Acheronti: | Ball, Foul, Cole Acheronti grounded out to second, Cody Ramer scored. |
| -- Denny Vigo: | Ball, Ball, Denny Vigo grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Agoura 10 | |
|---|---|
| Trevor White pitching: | |
| -- : | Foul, grounded out to the pitcher. |
| -- Player 1: | Ball, Ball, Strike, Strike, Ball, Player 1 grounded out to third. |
| -- Player 2: | Ball, Player 2 singled. |
| -- Player 3: | Player 3 singled, Player 2 to second. |
| -- Player 4: | Ball, Ball, Ball, Strike, Player 4 singled, Player 2 scored, Player 3 to third. |
| -- Player 5: | Strike, Ball, Strike, Ball, Player 5 flied out to left. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Jake Aucelluzzo: | Jake Aucelluzzo homered. |
| -- Matt Baynard: | Ball, Ball, Strike, Strike, Matt Baynard grounded out to second. |
| -- Wyatt Hogan: | Foul, Ball, Foul, Wyatt Hogan struck out swinging. |
| -- Reece Schmidt: | Reece Schmidt grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Agoura 10 | |
|---|---|
| Andrew Rohrbach pitching: | |
| -- Player 6: | Ball, Foul, Ball, Ball, Player 6 walked. |
| -- Player 7: | Strike, Player 7 flied out to left. |
| -- Player 9: | Strike, Ball, Foul, Player 9 struck out swinging, Player 6 caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Simi Valley High Sc | |
|---|---|
| Player 8 pitching: | |
| -- Cody Martines: | Strike, Strike, Ball, Cody Martines struck out swinging. |
| -- Cody Ramer: | Foul, Ball, Ball, Ball, Cody Ramer walked. |
| -- Brandon Grieger: | Ball, Strike, Cody Ramer stole second, Brandon Grieger grounded out to short, Cody Ramer to third. |
| -- Cole Acheronti: | Strike, Ball, Foul, Cole Acheronti grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Agoura 10 | |
|---|---|
| Andrew Rohrbach pitching: | |
| -- : | Ball, Foul, Strike, grounded out to second. |
| -- Player 1: | Ball, Strike, Player 1 flied out to right. |
| -- Player 2: | Foul, Foul, Foul, Player 2 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Denny Vigo: | Denny Vigo singled. |
| -- Jake Aucelluzzo: | Jake Aucelluzzo grounded out to short, Denny Vigo forced out at second. |
| -- Matt Baynard: | Ball, Strike, Strike, Matt Baynard struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Agoura 10 | |
|---|---|
| Andrew Rohrbach pitching: | |
| -- Player 3: | Ball, Ball, Ball, Player 3 walked. |
| -- Player 4: | Foul, Player 4 grounded out to third, Player 3 to second. |
| -- Player 5: | Strike, Ball, Strike, Player 3 to third on wild pitch, Player 5 struck out swinging. |
| -- Player 6: | Strike, Ball, Player 6 flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Levi Shordon: | Strike, Ball, Levi Shordon singled. |
| -- Reece Schmidt: | Strike, Ball, Reece Schmidt grounded out to short, Levi Shordon forced out at second. |
| -- Andrew Rohrbach: | Ball, Ball, Ball, Andrew Rohrbach walked. |
| -- Cody Ramer: | Ball, Strike, Ball, Cody Ramer grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |