| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier Christian | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | |
| Pioneers | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8 | 11 | 3 |
| Top of 1st - Whittier Christian | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 1: | Strike, Strike, Ball, Ball, Player 1 struck out swinging. |
| -- Player 2: | Ball, Ball, Ball, Strike, Strike, Player 2 walked. |
| -- Player 3: | Foul, Ball, Player 2 caught stealing going to second, Player 3 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley High Sc | |
|---|---|
| Player 7 pitching: | |
| -- Cody Ramer: | Ball, Cody Ramer grounded out to first. |
| -- Nick Vigo: | Strike, Foul, Nick Vigo flied out to left. |
| -- Cole Acheronti: | Strike, Strike, Ball, Cole Acheronti safe at first on shortstop Player 3's fielding error. |
| -- Denny Vigo: | Foul, Ball, Denny Vigo flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Whittier Christian | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 4: | Foul, Strike, Ball, Foul, Player 4 flied out to right. |
| -- Player 5: | Ball, Foul, Player 5 grounded out to short. |
| -- Player 7: | Foul, Foul, Ball, Ball, Player 7 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Simi Valley High Sc | |
|---|---|
| Player 7 pitching: | |
| -- Brandon Grieger: | Ball, Ball, Ball, Strike, Brandon Grieger walked, Brandon Grieger to second on pitcher Player 7's throwing error. |
| -- Jake Aucelluzzo: | Strike, Ball, Strike, Jake Aucelluzzo struck out looking. |
| -- Wyatt Hogan: | Wyatt Hogan flied out to center. |
| -- Cody Martines: | Ball, Ball, Strike, Strike, Ball, Brandon Grieger to third on wild pitch, Cody Martines grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Whittier Christian | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 8: | Strike, Foul, Ball, Foul, Ball, Player 8 grounded out to short. |
| -- Player 9: | Strike, Ball, Strike, Foul, Foul, Player 9 struck out looking. |
| -- : | Ball, Ball, Strike, singled. |
| -- Player 1: | Strike, Foul, Player 1 doubled, scored. |
| -- Player 2: | Strike, Strike, Player 2 safe at first on first baseman Andrew Rohrbach's fielding error, Player 1 scored, Player 2 to second on existing error. |
| -- Player 3: | Player 3 safe at first on third baseman Cole Acheronti's throwing error, Player 2 to third. |
| -- Player 4: | Player 4 flied out to center. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Simi Valley High Sc | |
|---|---|
| Player 7 pitching: | |
| -- Andrew Rohrbach: | Strike, Foul, Andrew Rohrbach struck out swinging. |
| -- Cody Ramer: | Foul, Cody Ramer homered. |
| -- Nick Vigo: | Nick Vigo singled, Nick Vigo stole second. |
| -- Cole Acheronti: | Ball, Strike, Nick Vigo stole third, Ball, Ball, Cole Acheronti singled, Nick Vigo scored. |
| -- Denny Vigo: | Ball, Denny Vigo singled, Cole Acheronti to third. |
| -- Brandon Grieger: | Strike, Brandon Grieger grounded out to first, Cole Acheronti tagged out going home. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Whittier Christian | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 5: | Ball, Ball, Ball, Player 5 walked. |
| -- Player 7: | Player 7 singled, Player 5 to second. |
| -- Player 8: | Foul, Ball, Foul, Ball, Ball, Player 8 singled, Player 5 forced out at third, Player 7 to third. |
| -- Player 9: | Foul, Foul, Player 9 flied out to first. |
| -- : | Strike, Ball, Strike, Ball, Foul, grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley High Sc | |
|---|---|
| Player 7 pitching: | |
| -- Jake Aucelluzzo: | Foul, Ball, Strike, Ball, Jake Aucelluzzo singled. |
| -- Wyatt Hogan: | Wyatt Hogan hit sacrifice bunt to the pitcher, Jake Aucelluzzo to second. |
| -- Cody Martines: | Ball, Cody Martines grounded out to short, Jake Aucelluzzo to third. |
| -- Andrew Rohrbach: | Strike, Ball, Jake Aucelluzzo scored on wild pitch, Ball, Ball, Andrew Rohrbach singled. |
| -- Cody Ramer: | Foul, Andrew Rohrbach stole second, Ball, Cody Ramer flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Whittier Christian | |
|---|---|
| Levi Shordon pitching: | |
| -- Player 1: | Ball, Ball, Strike, Ball, Player 1 walked. |
| -- Player 2: | Ball, Strike, Player 1 caught stealing going to second, Ball, Foul, Player 2 struck out looking. |
| -- Player 3: | Ball, Player 3 singled. |
| -- Player 4: | Strike, Foul, Foul, Ball, Player 4 singled, Player 3 to second. |
| -- Player 5: | Ball, Strike, Ball, Strike, Ball, Player 5 singled, Player 3 scored, Player 4 to second. |
| -- Player 7: | Strike, Ball, Ball, Ball, Strike, Foul, Foul, Foul, Player 4 to third on pitcher Levi Shordon's throwing error, Foul, Player 7 struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Bottom of 5th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Nick Vigo: | Nick Vigo grounded out to third. |
| -- Cole Acheronti: | Ball, Cole Acheronti singled. |
| -- Denny Vigo: | Ball, Ball, Ball, Denny Vigo walked, Cole Acheronti to second. |
| -- Brandon Grieger: | Brandon Grieger singled, Cole Acheronti to third, Denny Vigo to second. |
| -- Reece Schmidt: | Ball, Ball, Foul, Reece Schmidt doubled, Cole Acheronti scored, Denny Vigo scored, Brandon Grieger scored. |
| -- Wyatt Hogan: | Ball, Foul, Ball, Ball, Foul, Wyatt Hogan doubled, Reece Schmidt scored. |
| -- Cody Martines: | Ball, Ball, Strike, Cody Martines doubled, Wyatt Hogan scored. |
| -- Andrew Rohrbach: | Strike, Ball, Andrew Rohrbach flied out to left. |
| -- Cody Ramer: | Ball, Cody Martines to third on wild pitch, Strike, Ball, Ball, Cody Ramer walked. |
| -- Nick Vigo: | Strike, Nick Vigo flied out to center. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Top of 6th - Whittier Christian | |
|---|---|
| Trevor White pitching: | |
| -- Player 8: | Ball, Strike, Strike, Ball, Player 8 struck out looking. |
| -- Player 9: | Player 9 flied out to first. |
| -- : | Ball, Foul, Foul, struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley High Sc | |
|---|---|
| pitching: | |
| -- Cole Acheronti: | Foul, Ball, Strike, Cole Acheronti flied out to first. |
| -- Denny Vigo: | Strike, Ball, Strike, Ball, Denny Vigo on base dropped 3rd strike. |
| -- Brandon Grieger: | Brandon Grieger on base by fielder's choice, Denny Vigo tagged out going to second. |
| -- Reece Schmidt: | Strike, Reece Schmidt flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Whittier Christian | |
|---|---|
| Cody Ramer pitching: | |
| -- Player 1: | Ball, Player 1 flied out to short. |
| -- Player 2: | Ball, Strike, Ball, Ball, Player 2 singled. |
| -- Player 3: | Player 3 singled, Player 2 to second. |
| -- Player 4: | Player 4 flied out to right. |
| -- Player 5: | Foul, Ball, Strike, Player 5 struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |