| Top of 1st - Simi Valley |
| Haiker pitching: |
| -- Brent Keys: | Strike, Foul, Brent Keys grounded out to second. |
| -- Eric Bernstein: | Ball, Ball, Foul, Foul, Foul, Ball, Eric Bernstein hit by pitch. |
| -- Brett Hale: | Strike, Foul, Brett Hale struck out swinging, Eric Bernstein picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Simi Valley |
| Haiker pitching: |
| -- Drew Sandler: | Ball, Foul, Drew Sandler flied out to short. |
| -- Jonathan Meyer: | Strike, Jonathan Meyer grounded out to short. |
| -- Chance Cross: | Foul, Strike, Foul, Chance Cross doubled. |
| -- Kyle Raskin: | Kyle Raskin grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - King |
| Nick Russo pitching: |
| -- Othman: | Ball, Strike, Othman grounded out to short. |
| -- Natividad: | Foul, Ball, Ball, Ball, Natividad walked. |
| -- Mendoza: | Strike, Ball, Natividad picked off at first, Foul, Mendoza flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Simi Valley |
| Haiker pitching: |
| -- Nick Russo: | Strike, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Nick Russo doubled. |
| -- Matt Orloff: | Ball, Matt Orloff singled, Nick Russo to third. |
| -- Brent Keys: | Foul, Brent Keys flied out to right. |
| -- Eric Bernstein: | Ball, Eric Bernstein doubled, Nick Russo scored, Matt Orloff to third, Matt Orloff tagged out going home, Eric Bernstein to third on throw. |
| -- Brett Hale: | Brett Hale flied out to left. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - King |
| Nick Russo pitching: |
| -- Black: | Ball, Strike, Strike, Ball, Foul, Black out dropped 3rd strike. |
| -- Hollingsworth: | Ball, Strike, Strike, Hollingsworth struck out swinging. |
| -- Staggs: | Foul, Staggs grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Simi Valley |
| Haiker pitching: |
| -- Drew Sandler: | Drew Sandler singled. |
| -- Jonathan Meyer: | Jonathan Meyer doubled, Drew Sandler to third. |
| -- Chance Cross: | Chance Cross hit sacrifice fly to left, Drew Sandler scored, Jonathan Meyer picked off at second. |
| -- Kyle Raskin: | Foul, Ball, Strike, Foul, Ball, Kyle Raskin grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - King |
| Nick Russo pitching: |
| -- Snow: | Strike, Strike, Snow out dropped 3rd strike. |
| -- Dale: | Strike, Ball, Ball, Strike, Dale grounded out to first. |
| -- DeNucci: | DeNucci singled. |
| -- Othman: | Ball, Ball, Ball, Othman walked, DeNucci to second. |
| -- Natividad: | Natividad on base by fielder's choice, DeNucci to third on fielder's choice, Othman forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Simi Valley |
| Haiker pitching: |
| -- Nick Russo: | Ball, Ball, Nick Russo singled. |
| -- Matt Orloff: | Ball, Ball, Strike, Ball, Strike, Foul, Matt Orloff walked, Nick Russo to second. |
| -- Brent Keys: | Brent Keys hit sacrifice bunt to the pitcher, Nick Russo to third, Matt Orloff to second. |
| -- Eric Bernstein: | Strike, Eric Bernstein on base by fielder's choice, Nick Russo tagged out going home, Matt Orloff to third on fielder's choice. |
| -- Brett Hale: | Brett Hale flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - King |
| Nick Russo pitching: |
| -- Mendoza: | Ball, Ball, Strike, Mendoza grounded out to short. |
| -- Black: | Black singled. |
| -- Hollingsworth: | Strike, Black to second on balk, Hollingsworth doubled, Black scored. |
| -- Staggs: | Foul, Foul, Staggs struck out looking. |
| -- Snow: | Strike, Snow on base by fielder's choice, Hollingsworth to third, Hollingsworth tagged out going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Simi Valley |
| Haiker pitching: |
| -- Drew Sandler: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Jonathan Meyer: | Foul, Jonathan Meyer doubled, Game Edited - No Data, Game Edited - No Data. |
| -- Chance Cross: | Strike, Chance Cross flied out to short. |
| -- Kyle Raskin: | Ball, Ball, Ball, Strike, Kyle Raskin singled, Jonathan Meyer to third. |
| -- Nick Russo: | Mudron relieved Haiker, Foul, Strike, Foul, Nick Russo hit into double play to second, Kyle Raskin forced out at second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 6th - King |
| Nick Russo pitching: |
| -- Dale: | Ball, Foul, Ball, Foul, Dale struck out looking. |
| -- DeNucci: | Ball, DeNucci flied out to center. |
| -- Othman: | Strike, Ball, Ball, Strike, Ball, Foul, Foul, Othman grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - Simi Valley |
| Mudron pitching: |
| -- Matt Orloff: | Ball, Ball, Strike, Foul, Ball, Matt Orloff grounded out to third. |
| -- Brent Keys: | Strike, Ball, Foul, Brent Keys grounded out to second. |
| -- Eric Bernstein: | Strike, Strike, Ball, Eric Bernstein hit by pitch. |
| -- Brett Hale: | Brett Hale singled, Eric Bernstein to third, Eric Bernstein scored on center fielder Snow's fielding error, Brett Hale to second on existing error. |
| -- Drew Sandler: | Ball, Ball, Ball, Drew Sandler walked. |
| -- Jonathan Meyer: | Ball, Ball, Jonathan Meyer grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 7th - King |
| Nick Russo pitching: |
| -- Natividad: | Ball, Strike, Natividad singled. |
| -- Mendoza: | Ball, Strike, Ball, Ball, Mendoza flied out to center. |
| -- Black: | Strike, Ball, Foul, Ball, Black grounded out to first, Natividad to second on fielder's choice. |
| -- Hollingsworth: | Ball, Foul, Hollingsworth grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |