| Bottom of 1st - Simi Valley |
| Mark Anderson pitching: |
| -- Brent Keys: | Ball, Strike, Foul, Foul, Ball, Brent Keys grounded out to short. |
| -- Eric Bernstein: | Ball, Ball, Strike, Eric Bernstein grounded out to second. |
| -- Brett Hale: | Ball, Strike, Strike, Brett Hale struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Vista Del Lago |
| Nick Russo pitching: |
| -- Erik Wallace: | Strike, Foul, Ball, Ball, Erik Wallace singled. |
| -- Alfonso Vargas: | Ball, Ball, Ball, Strike, Strike, Alfonso Vargas flied out to left. |
| -- Andy Abrams: | Strike, Strike, Andy Abrams struck out looking. |
| -- Kurtis Sargent: | Ball, Kurtis Sargent singled, Erik Wallace to second. |
| -- Skip Abrams: | Strike, Foul, Skip Abrams struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Simi Valley |
| Mark Anderson pitching: |
| -- Drew Sandler: | Ball, Strike, Strike, Drew Sandler flied out to right. |
| -- Jonathan Meyer: | Strike, Jonathan Meyer singled. |
| -- Chance Cross: | Strike, Strike, Ball, Foul, Chance Cross struck out swinging, Jonathan Meyer caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Vista Del Lago |
| Nick Russo pitching: |
| -- Mike Cox: | Ball, Mike Cox flied out to center. |
| -- Aaron Layne: | Ball, Ball, Ball, Strike, Aaron Layne walked. |
| -- Cole Bullard: | Ball, Ball, Strike, Ball, Cole Bullard walked, Aaron Layne to second. |
| -- Mark Anderson: | Strike, Strike, Mark Anderson flied out to left. |
| -- Erik Wallace: | Ball, Foul, Ball, Strike, Erik Wallace flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Simi Valley |
| Mark Anderson pitching: |
| -- Kyle Raskin: | Kyle Raskin flied out to left. |
| -- Nick Russo: | Foul, Nick Russo hit by pitch. |
| -- Matt Orloff: | Ball, Nick Russo to second on first baseman Andy Abrams's fielding error, Strike, Nick Russo to third on passed ball, Strike, Foul, Foul, Ball, Ball, Foul, Matt Orloff grounded out to third. |
| -- Brent Keys: | Ball, Strike, Strike, Ball, Brent Keys flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Simi Valley |
| Mark Anderson pitching: |
| -- Eric Bernstein: | Strike, Eric Bernstein singled. |
| -- Brett Hale: | Brett Hale safe at first on pitcher Mark Anderson's throwing error, Eric Bernstein to second on fielder's choice, Eric Bernstein to third on existing error, Eric Bernstein scored on existing error, Brett Hale to second on existing error, Brett Hale to third on existing error. |
| -- Drew Sandler: | Ball, Ball, Drew Sandler singled, Brett Hale scored. |
| -- Jonathan Meyer: | Foul, Drew Sandler to second on wild pitch, Ball, Strike, Ball, Ball, Jonathan Meyer homered, Drew Sandler scored. |
| -- Chance Cross: | Ball, Chance Cross flied out to center. |
| -- Kyle Raskin: | Foul, Ball, Ball, Ball, Kyle Raskin doubled. |
| -- Nick Russo: | Foul, Strike, Nick Russo lined out to second, Kyle Raskin tagged out going to third. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Top of 5th - Vista Del Lago |
| Nick Russo pitching: |
| -- Skip Abrams: | Foul, Foul, Skip Abrams struck out swinging. |
| -- Mike Cox: | Strike, Mike Cox grounded out to first. |
| -- Aaron Layne: | Strike, Foul, Ball, Aaron Layne safe at first on first baseman Eric Bernstein's fielding error. |
| -- Cole Bullard: | Ball, Cole Bullard tripled, Aaron Layne scored. |
| -- Mark Anderson: | Strike, Foul, Ball, Ball, Mark Anderson grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 6th - Simi Valley |
| Mark Anderson pitching: |
| -- Brett Hale: | Foul, Ball, Brett Hale grounded out to first. |
| -- Drew Sandler: | Ball, Ball, Strike, Strike, Ball, Drew Sandler walked. |
| -- Jonathan Meyer: | Strike, Ball, Jonathan Meyer singled, Drew Sandler to second. |
| -- Chance Cross: | Foul, Ball, Chance Cross hit by pitch, Drew Sandler to third, Jonathan Meyer to second. |
| -- Kyle Raskin: | Foul, Ball, Foul, Kyle Raskin out, infield fly to the pitcher. |
| -- Nick Russo: | Strike, Ball, Nick Russo homered, Drew Sandler scored, Jonathan Meyer scored, Chance Cross scored. |
| -- Matt Orloff: | Ball, Ball, Ball, Strike, Strike, Matt Orloff doubled. |
| -- Brent Keys: | Erik Wallace relieved Mark Anderson, Ball, Brent Keys singled, Matt Orloff scored. |
| -- Eric Bernstein: | Foul, Eric Bernstein hit by pitch, Brent Keys to second. |
| -- Brett Hale: | Ball, Brett Hale doubled, Brent Keys scored, Eric Bernstein to third. |
| -- Drew Sandler: | Drew Sandler doubled, Eric Bernstein scored, Brett Hale scored. |
| -- Teddy Smoyer: | Foul, Ball, Ball, Foul, Ball, Teddy Smoyer struck out looking. |
| End of Inning (8 Runs, 6 Hits, 0 Errors) |
| Top of 7th - Vista Del Lago |
| Austin Thiel pitching: |
| -- Skip Abrams: | Skip Abrams flied out to center. |
| -- Mike Cox: | Foul, Mike Cox homered. |
| -- Aaron Layne: | Ball, Foul, Ball, Ball, Foul, Aaron Layne walked. |
| -- Cole Bullard: | Cole Bullard flied out to left. |
| -- Mark Anderson: | Ball, Strike, Strike, Foul, Mark Anderson singled, Aaron Layne to second. |
| -- Erik Wallace: | Strike, Ball, Strike, Ball, Ball, Erik Wallace struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |