| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agoura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| Pioneers | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 11 | 2 |
| Top of 1st - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Brett Hale: | Strike, Foul, Ball, Ball, Foul, Brett Hale grounded out to short. |
| -- Eric Bernstein: | Eric Bernstein doubled. |
| -- Jonathan Meyer: | Ball, Strike, Ball, Strike, Jonathan Meyer safe at first on shortstop Jamie Flanagan's fielding error, Eric Bernstein to third on existing error. |
| -- Drew Sandler: | Drew Sandler hit sacrifice fly to left, Eric Bernstein scored. |
| -- Chance Cross: | Chance Cross flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Justin Arias: | Strike, Foul, Ball, Ball, Ball, Foul, Justin Arias struck out looking. |
| -- Richard Stock: | Ball, Richard Stock doubled. |
| -- Steven Keller: | Foul, Steven Keller singled, Richard Stock to third. |
| -- Kenny McCroskery: | Ball, Kenny McCroskery flied out to short, Steven Keller forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Kyle Raskin: | Kyle Raskin singled. |
| -- Brent Keys: | Ball, Brent Keys hit sacrifice bunt to third, Kyle Raskin to second. |
| -- Nick Russo: | Strike, Ball, Foul, Nick Russo grounded out to second, Kyle Raskin to third on fielder's choice. |
| -- Matt Orloff: | Strike, Matt Orloff grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Michael Russo: | Strike, Michael Russo flied out to short. |
| -- Garrett Aries: | Foul, Ball, Garrett Aries flied out to left. |
| -- Jamie Flanagan: | Ball, Foul, Ball, Ball, Jamie Flanagan flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Brett Hale: | Foul, Foul, Brett Hale flied out to right. |
| -- Eric Bernstein: | Eric Bernstein grounded out to the pitcher. |
| -- Jonathan Meyer: | Ball, Strike, Foul, Ball, Ball, Jonathan Meyer walked. |
| -- Drew Sandler: | Ball, Ball, Drew Sandler flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Trevor Seck: | Strike, Ball, Ball, Ball, Strike, Trevor Seck struck out swinging. |
| -- Bill Sharp: | Ball, Bill Sharp singled. |
| -- Justin Arias: | Ball, Justin Arias flied out to first. |
| -- Richard Stock: | Foul, Foul, Bill Sharp to second on passed ball, Ball, Ball, Foul, Richard Stock flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Chance Cross: | Foul, Chance Cross singled, Chance Cross stole second. |
| -- Kyle Raskin: | Ball, Strike, Ball, Strike, Ball, Kyle Raskin flied out to right, Chance Cross forced out at third. |
| -- Brent Keys: | Ball, Brent Keys grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Steven Keller: | Strike, Ball, Ball, Strike, Steven Keller grounded out to second. |
| -- Kenny McCroskery: | Foul, Strike, Ball, Kenny McCroskery safe at first on second baseman Matt Orloff's fielding error. |
| -- Michael Russo: | Foul, Michael Russo lined out to short, Kenny McCroskery to second on shortstop Jonathan Meyer's throwing error. |
| -- Garrett Aries: | Garrett Aries singled, Kenny McCroskery to third, Kenny McCroskery forced out at home. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Nick Russo: | Foul, Foul, Nick Russo singled. |
| -- Matt Orloff: | Matt Orloff singled, Nick Russo to second. |
| -- Brett Hale: | Brett Hale hit sacrifice bunt to the pitcher, Nick Russo to third, Matt Orloff to second. |
| -- Eric Bernstein: | Strike, Eric Bernstein singled, Nick Russo scored, Matt Orloff scored, Eric Bernstein caught stealing going to second. |
| -- Jonathan Meyer: | Ball, Jonathan Meyer flied out to center. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Jamie Flanagan: | Ball, Strike, Foul, Jamie Flanagan grounded out to second. |
| -- Trevor Seck: | Strike, Ball, Ball, Foul, Ball, Trevor Seck struck out swinging. |
| -- Bill Sharp: | Foul, Ball, Ball, Bill Sharp grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Garrett Aries pitching: | |
| -- Drew Sandler: | Foul, Drew Sandler safe at first on shortstop Jamie Flanagan's throwing error. |
| -- Chance Cross: | Ball, Ball, Strike, Foul, Ball, Chance Cross homered, Drew Sandler scored. |
| -- Kyle Raskin: | Strike, Foul, Kyle Raskin grounded out to short. |
| -- Brent Keys: | Shane Crofts relieved Garrett Aries, Strike, Foul, Brent Keys flied out to third. |
| -- Nick Russo: | Foul, Ball, Ball, Foul, Ball, Nick Russo walked. |
| -- Matt Orloff: | Strike, Ball, Matt Orloff flied out to left. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Justin Arias: | Ball, Foul, Ball, Foul, Justin Arias struck out swinging. |
| -- Richard Stock: | Ball, Ball, Ball, Strike, Richard Stock tripled. |
| -- Steven Keller: | Ball, Ball, Foul, Steven Keller hit sacrifice fly to center, Richard Stock scored. |
| -- Kenny McCroskery: | Strike, Kenny McCroskery hit by pitch, Kenny McCroskery picked off at first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Shane Crofts pitching: | |
| -- Brett Hale: | Brett Hale hit by pitch. |
| -- Eric Bernstein: | Ball, Strike, Foul, Eric Bernstein flied out to center. |
| -- Jonathan Meyer: | Jonathan Meyer doubled, Brett Hale to third. |
| -- Drew Sandler: | Ball, Ball, Strike, Ball, Brett Hale scored on passed ball, Jonathan Meyer to third on passed ball, Drew Sandler walked. |
| -- Chance Cross: | Ball, Ball, Chance Cross flied out to second. |
| -- Kyle Raskin: | Ball, Kyle Raskin singled, Jonathan Meyer scored, Drew Sandler to second. |
| -- Denny Vigo: | Strike, Ball, Denny Vigo singled, Drew Sandler to third, Kyle Raskin to second. |
| -- Nick Russo: | Ball, Nick Russo singled, Drew Sandler scored, Kyle Raskin scored, Denny Vigo to second. |
| -- Matt Orloff: | Ball, Strike, Matt Orloff flied out to center. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Michael Russo: | Foul, Ball, Michael Russo flied out to second. |
| -- Shane Crofts: | Shane Crofts flied out to short. |
| -- Jamie Flanagan: | Strike, Jamie Flanagan grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
|
Simi Valley 9, Agoura 1 |
|
Highlights.
|