| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hueneme H.S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| Pioneers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
| Top of 1st - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- B. Hernandez: | Ball, Ball, Strike, Strike, Ball, Foul, B. Hernandez walked. |
| -- Ewald: | Ewald grounded out to the pitcher, B. Hernandez to second on fielder's choice. |
| -- Valdez: | Strike, Ball, Strike, Ball, Valdez singled, B. Hernandez to third. |
| -- Guevara: | Ball, Ball, Strike, Valdez stole second, Strike, Guevara struck out looking. |
| -- J. Hernndez: | Strike, J. Hernndez singled, B. Hernandez scored, Valdez to third. |
| -- Robles: | Ball, Strike, Ball, Foul, Ball, Foul, Foul, J. Hernndez to second on pitcher Nick Russo's throwing error, Valdez scored on existing error, J. Hernndez to third on existing error, Robles safe at first on third baseman Eric Bernstein's throwing error, J. Hernndez scored on existing error. |
| -- Melgoza: | Strike, Strike, Melgoza out dropped 3rd strike. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Bottom of 1st - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Brent Keys: | Ball, Ball, Strike, Ball, Strike, Foul, Brent Keys walked, Brent Keys caught stealing going to second. |
| -- Eric Bernstein: | Strike, Strike, Ball, Eric Bernstein singled. |
| -- Brett Hale: | Foul, Ball, Ball, Foul, Ball, Brett Hale flied out to left. |
| -- Drew Sandler: | Ball, Foul, Ball, Ball, Strike, Foul, Drew Sandler grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- Gonzalez: | Strike, Foul, Ball, Gonzalez flied out to right. |
| -- Garcia: | Ball, Strike, Ball, Strike, Ball, Foul, Garcia flied out to third. |
| -- B. Hernandez: | B. Hernandez singled. |
| -- Ewald: | Strike, B. Hernandez to second on shortstop Kyle Raskin's fielding error, Ball, Ball, Ewald singled, B. Hernandez to third. |
| -- Valdez: | Strike, Strike, Ball, Valdez grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Jonathan Meyer: | Strike, Ball, Jonathan Meyer flied out to right. |
| -- Chance Cross: | Strike, Ball, Chance Cross flied out to left. |
| -- Denny Vigo: | Ball, Ball, Foul, Denny Vigo homered. |
| -- Kyle Raskin: | Strike, Strike, Ball, Foul, Ball, Ball, Foul, Kyle Raskin flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- Guevara: | Strike, Guevara flied out to short. |
| -- J. Hernndez: | Ball, Strike, Ball, Ball, J. Hernndez walked. |
| -- Robles: | Ball, Foul, Ball, Foul, Foul, Robles flied out to center. |
| -- Melgoza: | Melgoza hit by pitch, J. Hernndez to second. |
| -- Gonzalez: | Strike, Foul, Gonzalez struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Matt Orloff: | Strike, Ball, Matt Orloff flied out to center. |
| -- Brent Keys: | Ball, Foul, Strike, Brent Keys grounded out to short. |
| -- Eric Bernstein: | Strike, Eric Bernstein grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- Garcia: | Foul, Ball, Garcia singled. |
| -- B. Hernandez: | B. Hernandez grounded out to the pitcher, Garcia to second on fielder's choice. |
| -- Ewald: | Ball, Garcia picked off at second, Strike, Ball, Ball, Ewald walked. |
| -- Valdez: | Foul, Ball, Foul, Valdez grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Brett Hale: | Brett Hale flied out to center. |
| -- Drew Sandler: | Ball, Drew Sandler flied out to left. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Strike, Jonathan Meyer flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- Guevara: | Guevara grounded out to short. |
| -- J. Hernndez: | J. Hernndez flied out to left. |
| -- Robles: | Ball, Strike, Foul, Robles grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Chance Cross: | Strike, Chance Cross flied out to center. |
| -- Denny Vigo: | Strike, Ball, Foul, Ball, Ball, Denny Vigo walked. |
| -- Kyle Raskin: | Ball, Foul, Foul, Ball, Kyle Raskin struck out swinging. |
| -- Matt Orloff: | Foul, Foul, Ball, Matt Orloff flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Hueneme | |
|---|---|
| Nick Russo pitching: | |
| -- Melgoza: | Melgoza grounded out to short. |
| -- Gonzalez: | Ball, Gonzalez singled. |
| -- Garcia: | Ball, Garcia grounded out to the pitcher, Gonzalez to second on fielder's choice. |
| -- B. Hernandez: | Ball, Ball, Ball, Strike, Strike, B. Hernandez walked. |
| -- Ewald: | Teddy Smoyer relieved Nick Russo, Strike, Strike, Ewald struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Brent Keys: | Foul, Ball, Foul, Foul, Foul, Ball, Brent Keys grounded out to first. |
| -- Eric Bernstein: | Ball, Ball, Eric Bernstein flied out to right. |
| -- Brett Hale: | Foul, Brett Hale singled. |
| -- Drew Sandler: | Strike, Strike, Ball, Ball, Drew Sandler doubled, Brett Hale scored. |
| -- Jonathan Meyer: | Strike, Jonathan Meyer grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Hueneme | |
|---|---|
| Teddy Smoyer pitching: | |
| -- Valdez: | Foul, Ball, Foul, Foul, Valdez struck out looking. |
| -- Guevara: | Ball, Strike, Foul, Guevara flied out to second. |
| -- J. Hernndez: | Foul, Ball, Ball, Strike, J. Hernndez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Simi Valley | |
|---|---|
| B. Hernandez pitching: | |
| -- Chance Cross: | Ball, Ball, Strike, Ball, Chance Cross walked. |
| -- Austin Thiel: | Austin Thiel on base by fielder's choice, Chance Cross forced out at second. |
| -- Kyle Raskin: | Strike, Ball, Foul, Ball, Kyle Raskin struck out looking. |
| -- Chris Talley: | Strike, Ball, Chris Talley flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
|
Simi Valley 2, Hueneme 3 |
|
Highlights.
|