| Top of 1st - South Torrance |
| Austin Thiel pitching: |
| -- Kim: | Foul, Ball, Strike, Kim struck out looking. |
| -- Graham: | Strike, Ball, Ball, Ball, Foul, Graham grounded out to short. |
| -- Tanaka: | Tanaka singled. |
| -- Dunbar: | Ball, Ball, Foul, Dunbar grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Simi Valley |
| Carmona pitching: |
| -- Brent Keys: | Ball, Ball, Ball, Brent Keys walked. |
| -- Matt Orloff: | Ball, Brent Keys stole second, Ball, Ball, Strike, Strike, Brent Keys forced out at third, Matt Orloff walked. |
| -- Brett Hale: | Ball, Matt Orloff to second on passed ball, Brett Hale safe at first on shortstop Hein's fielding error, Matt Orloff to third on existing error, Matt Orloff scored on existing error. |
| -- Drew Sandler: | Foul, Ball, Brett Hale to second on passed ball, Ball, Ball, Brett Hale to third on passed ball, Drew Sandler walked. |
| -- Eric Bernstein: | Ball, Brett Hale scored on passed ball, Drew Sandler to second on passed ball, Ball, Ball, Eric Bernstein walked. |
| -- Chance Cross: | Ball, Foul, Chance Cross on base by fielder's choice, Drew Sandler to third on fielder's choice, Drew Sandler scored on fielder's choice, Eric Bernstein forced out at second, Chance Cross stole second. |
| -- Jonathan Meyer: | Strike, Strike, Ball, Jonathan Meyer tripled, Chance Cross scored. |
| -- Denny Vigo: | Denny Vigo hit by pitch. |
| -- Kyle Raskin: | Larsen relieved Carmona, Kyle Raskin singled, Jonathan Meyer scored, Denny Vigo to second. |
| -- Brent Keys: | Ball, Brent Keys flied out to center. |
| End of Inning (5 Runs, 2 Hits, 1 Errors) |
| Top of 2nd - South Torrance |
| Austin Thiel pitching: |
| -- Hein: | Ball, Hein homered. |
| -- Stephenson: | Strike, Stephenson singled. |
| -- Suey: | Ball, Strike, Ball, Foul, Foul, Ball, Suey walked, Stephenson to second. |
| -- Greene: | Strike, Strike, Ball, Greene struck out swinging. |
| -- Larsen: | Ball, Stephenson to third on passed ball, Suey to second on passed ball, Strike, Ball, Foul, Larsen grounded out to short, Stephenson scored on fielder's choice, Suey to third on fielder's choice. |
| -- Kim: | Kim singled, Suey scored. |
| -- Graham: | Foul, Foul, Kim stole second, Ball, Ball, Ball, Graham flied out to right. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Simi Valley |
| Larsen pitching: |
| -- Matt Orloff: | Strike, Strike, Foul, Foul, Matt Orloff struck out looking. |
| -- Brett Hale: | Brett Hale flied out to center. |
| -- Drew Sandler: | Strike, Ball, Ball, Ball, Drew Sandler walked. |
| -- Eric Bernstein: | Strike, Ball, Ball, Drew Sandler to second on passed ball, Ball, Foul, Eric Bernstein flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - South Torrance |
| Austin Thiel pitching: |
| -- Tanaka: | Strike, Tanaka singled. |
| -- Dunbar: | Ball, Strike, Ball, Ball, Strike, Dunbar struck out looking. |
| -- Hein: | Foul, Ball, Tanaka to second on passed ball, Foul, Ball, Ball, Hein walked. |
| -- Stephenson: | Teddy Smoyer relieved Austin Thiel, Ball, Ball, Stephenson doubled, Tanaka scored, Hein to third. |
| -- Suey: | Strike, Hein tagged out going home, Stephenson stole third, Ball, Strike, Ball, Suey doubled, Stephenson scored. |
| -- Greene: | Strike, Ball, Ball, Ball, Greene walked. |
| -- Larsen: | Foul, Strike, Larsen struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Simi Valley |
| Larsen pitching: |
| -- Chance Cross: | Foul, Chance Cross doubled. |
| -- Jonathan Meyer: | Strike, Foul, Jonathan Meyer singled, Chance Cross scored. |
| -- Denny Vigo: | Ball, Jonathan Meyer to second on passed ball, Foul, Strike, Foul, Denny Vigo singled, Jonathan Meyer scored, Denny Vigo to second on wild pitch. |
| -- Kyle Raskin: | Ball, Strike, Ball, Ball, Kyle Raskin walked. |
| -- Brent Keys: | Suey relieved Larsen, Foul, Brent Keys out, infield fly to third. |
| -- Matt Orloff: | Ball, Matt Orloff singled, Denny Vigo forced out at third, Kyle Raskin to second. |
| -- Brett Hale: | Foul, Ball, Ball, Brett Hale on base by fielder's choice, Kyle Raskin to third on fielder's choice, Matt Orloff forced out at second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Simi Valley |
| Suey pitching: |
| -- Drew Sandler: | Ball, Drew Sandler flied out to left. |
| -- Eric Bernstein: | Ball, Ball, Strike, Ball, Strike, Eric Bernstein grounded out to short. |
| -- Chance Cross: | Chance Cross singled. |
| -- Jonathan Meyer: | Ball, Ball, Strike, Foul, Jonathan Meyer doubled, Chance Cross scored. |
| -- Denny Vigo: | Ball, Denny Vigo singled, Jonathan Meyer scored. |
| -- Kyle Raskin: | Foul, Foul, Ball, Kyle Raskin struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 5th - South Torrance |
| Teddy Smoyer pitching: |
| -- Hein: | Ball, Ball, Ball, Hein walked. |
| -- Stephenson: | Ball, Strike, Foul, Hein stole second, Stephenson singled, Hein scored. |
| -- Suey: | Ball, Foul, Strike, Foul, Stephenson stole second, Suey struck out swinging. |
| -- Greene: | Strike, Greene hit by pitch. |
| -- Carmona: | Ball, Foul, Foul, Foul, Ball, Carmona grounded out to third, Stephenson to third on fielder's choice, Greene to second on fielder's choice. |
| -- Kim: | Ball, Strike, Kim flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Simi Valley |
| Suey pitching: |
| -- Brent Keys: | Ball, Brent Keys hit by pitch. |
| -- Matt Orloff: | Ball, Foul, Ball, Ball, Brent Keys stole second, Strike, Matt Orloff lined out to first. |
| -- Brett Hale: | Strike, Foul, Ball, Brett Hale doubled, Brent Keys to third, Brent Keys tagged out going home. |
| -- Drew Sandler: | Ball, Ball, Strike, Ball, Drew Sandler grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 7th - South Torrance |
| Jonathan Meyer pitching: |
| -- Hein: | Strike, Ball, Ball, Ball, Hein singled. |
| -- Stephenson: | Strike, Ball, Stephenson singled, Hein to second. |
| -- Suey: | Ball, Foul, Ball, Suey lined out to the pitcher, Hein forced out at third. |
| -- Greene: | Strike, Strike, Greene struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |