| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thousand Oaks | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| Pioneers | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 0 |
| Top of 1st - Simi Valley | |
|---|---|
| Jeff Johnson pitching: | |
| -- Brent Keys: | Ball, Strike, Ball, Brent Keys singled. |
| -- Matt Orloff: | Ball, Ball, Ball, Matt Orloff walked, Brent Keys to second. |
| -- Brett Hale: | Strike, Strike, Ball, Ball, Brent Keys to third on passed ball, Matt Orloff to second on passed ball, Ball, Foul, Foul, Brett Hale grounded out to short, Brent Keys scored on fielder's choice, Matt Orloff to third on fielder's choice. |
| -- Drew Sandler: | Ball, Foul, Ball, Ball, Drew Sandler walked. |
| -- Eric Bernstein: | Ball, Ball, Ball, Strike, Strike, Foul, Eric Bernstein walked, Drew Sandler to second. |
| -- Chance Cross: | Ball, Matt Orloff scored on wild pitch, Drew Sandler to third on wild pitch, Eric Bernstein to second on wild pitch, Ball, Strike, Ball, Foul, Chance Cross struck out swinging. |
| -- Jonathan Meyer: | Ball, Foul, Ball, Jonathan Meyer homered, Drew Sandler scored, Eric Bernstein scored. |
| -- Chris Talley: | Chris Talley singled. |
| -- Kyle Raskin: | Kyle Raskin flied out to right. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Thousand Oaks. | |
|---|---|
| Drew Sandler pitching: | |
| -- Kyle Thomas: | Ball, Ball, Strike, Ball, Strike, Foul, Kyle Thomas flied out to right. |
| -- Tyler Smith: | Tyler Smith grounded out to second. |
| -- Alex Birgel: | Ball, Foul, Ball, Alex Birgel singled. |
| -- Jett Bandy: | Ball, Jett Bandy hit by pitch, Alex Birgel to second. |
| -- Jeff Johnson: | Strike, Strike, Jeff Johnson grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Chad Smith pitching: | |
| -- Brent Keys: | Strike, Brent Keys grounded out to second. |
| -- Matt Orloff: | Ball, Ball, Strike, Ball, Strike, Matt Orloff walked. |
| -- Brett Hale: | Foul, Brett Hale homered, Matt Orloff scored. |
| -- Drew Sandler: | Strike, Ball, Ball, Strike, Drew Sandler struck out looking. |
| -- Eric Bernstein: | Strike, Strike, Foul, Ball, Eric Bernstein out dropped 3rd strike. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Thousand Oaks. | |
|---|---|
| Drew Sandler pitching: | |
| -- Danny Leon: | Strike, Foul, Ball, Ball, Ball, Foul, Danny Leon walked. |
| -- Tom Hocutt: | Foul, Ball, Ball, Foul, Tom Hocutt flied out to center. |
| -- Christian Fick: | Ball, Ball, Strike, Foul, Ball, Christian Fick struck out looking, Danny Leon stole second. |
| -- Ryan Donahoe: | Ball, Strike, Ryan Donahoe singled, Danny Leon to third. |
| -- Kyle Thomas: | Kyle Thomas homered, Danny Leon scored, Ryan Donahoe scored. |
| -- Tyler Smith: | Strike, Tyler Smith hit by pitch. |
| -- Alex Birgel: | Ball, Strike, Ball, Ball, Alex Birgel homered, Tyler Smith scored. |
| -- Jett Bandy: | Ball, Strike, Foul, Ball, Jett Bandy hit by pitch. |
| -- Chad Smith: | Chad Smith singled, Jett Bandy to third, Chad Smith to second on throw. |
| -- Danny Leon: | Strike, Strike, Ball, Ball, Ball, Danny Leon on base dropped 3rd strike, Jett Bandy tagged out going home. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Chad Smith pitching: | |
| -- Chance Cross: | Chance Cross singled. |
| -- Jonathan Meyer: | Ball, Chance Cross to second on pitcher Chad Smith's throwing error, Chance Cross to third on existing error, Ball, Ball, Jonathan Meyer walked. |
| -- Chris Talley: | Strike, Foul, Chris Talley singled, Chance Cross scored, Jonathan Meyer to second. |
| -- Kyle Raskin: | Kyle Raskin grounded out to the pitcher, Jonathan Meyer to third on fielder's choice, Chris Talley to second on fielder's choice. |
| -- Brent Keys: | Ball, Ball, Ball, Brent Keys intentional walked. |
| -- Matt Orloff: | Matt Orloff on base by fielder's choice, Jonathan Meyer forced out at home, Chris Talley to third on fielder's choice, Brent Keys to second on fielder's choice. |
| -- Brett Hale: | Ball, Ball, Foul, Ball, Brett Hale walked, Chris Talley scored, Brent Keys to third, Matt Orloff to second. |
| -- Drew Sandler: | Strike, Drew Sandler flied out to center. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 3rd - Thousand Oaks. | |
|---|---|
| Nick Russo pitching: | |
| -- Tom Hocutt: | Tom Hocutt flied out to left. |
| -- Christian Fick: | Ball, Foul, Ball, Foul, Ball, Christian Fick lined out to the pitcher. |
| -- Ryan Donahoe: | Strike, Foul, Ball, Ball, Ryan Donahoe flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Chad Smith pitching: | |
| -- Eric Bernstein: | Strike, Eric Bernstein grounded out to third. |
| -- Chance Cross: | Ball, Ball, Foul, Strike, Ball, Chance Cross struck out swinging. |
| -- Jonathan Meyer: | Ball, Strike, Jonathan Meyer flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Thousand Oaks. | |
|---|---|
| Nick Russo pitching: | |
| -- Kyle Thomas: | Strike, Ball, Kyle Thomas flied out to right. |
| -- Tyler Smith: | Ball, Strike, Tyler Smith singled. |
| -- Alex Birgel: | Strike, Foul, Ball, Alex Birgel struck out swinging. |
| -- Jett Bandy: | Foul, Jett Bandy singled, Tyler Smith to second, Jett Bandy picked off at first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Chad Smith pitching: | |
| -- Chris Talley: | Ball, Chris Talley grounded out to the pitcher. |
| -- Kyle Raskin: | Foul, Foul, Ball, Ball, Ball, Kyle Raskin singled. |
| -- Brent Keys: | Brent Keys hit into double play to short, Kyle Raskin forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Thousand Oaks. | |
|---|---|
| Nick Russo pitching: | |
| -- Chad Smith: | Strike, Ball, Ball, Strike, Chad Smith grounded out to short. |
| -- Danny Leon: | Danny Leon grounded out to third. |
| -- Tom Hocutt: | Foul, Strike, Tom Hocutt grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Chad Smith pitching: | |
| -- Matt Orloff: | Ball, Strike, Strike, Matt Orloff grounded out to third. |
| -- Brett Hale: | Brett Hale grounded out to short. |
| -- Drew Sandler: | Ball, Ball, Ball, Drew Sandler flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Thousand Oaks. | |
|---|---|
| Nick Russo pitching: | |
| -- Christian Fick: | Ball, Ball, Strike, Christian Fick grounded out to the pitcher. |
| -- Ryan Donahoe: | Ryan Donahoe singled. |
| -- Kyle Thomas: | Ball, Ball, Foul, Foul, Ball, Kyle Thomas on base by fielder's choice, Ryan Donahoe forced out at second. |
| -- Tyler Smith: | Strike, Ball, Ball, Tyler Smith flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Brent Stalley pitching: | |
| -- Eric Bernstein: | Strike, Ball, Strike, Ball, Eric Bernstein struck out looking. |
| -- Chance Cross: | Ball, Ball, Strike, Foul, Chance Cross struck out swinging. |
| -- Jonathan Meyer: | Ball, Jonathan Meyer doubled. |
| -- Chris Talley: | Strike, Ball, Ball, Ball, Chris Talley walked. |
| -- Kyle Raskin: | Kyle Raskin flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Thousand Oaks. | |
|---|---|
| Nick Russo pitching: | |
| -- Alex Birgel: | Ball, Strike, Foul, Alex Birgel grounded out to first. |
| -- Jett Bandy: | Strike, Ball, Foul, Jett Bandy grounded out to short. |
| -- Jeff Johnson: | Strike, Ball, Jeff Johnson singled. |
| -- Danny Leon: | Danny Leon on base by fielder's choice, Jeff Johnson forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
|
Simi Valley 9, Thousand Oaks 5 |
|
Highlights.
|