| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| Pioneers | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 8 | 0 |
| Top of 1st - Simi Valley | |
|---|---|
| McCarthy, Casey pitching: | |
| -- Brent Keys: | Ball, Ball, Strike, Brent Keys singled. |
| -- Matt Orloff: | Strike, Foul, Ball, Brent Keys caught stealing going to second, Matt Orloff flied out to second. |
| -- Brett Hale: | Ball, Strike, Ball, Ball, Brett Hale walked. |
| -- Drew Sandler: | Drew Sandler tripled, Brett Hale scored. |
| -- Eric Bernstein: | Strike, Eric Bernstein hit by pitch. |
| -- Chance Cross: | Strike, Chance Cross flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Moniz, Spencer: | Ball, Strike, Foul, Ball, Ball, Moniz, Spencer singled. |
| -- Eyrich, Tyler: | Ball, Foul, Foul, Foul, Foul, Ball, Eyrich, Tyler flied out to right. |
| -- Torres, Jenzen: | Ball, Ball, Strike, Torres, Jenzen flied out to left. |
| -- Montgomery, Mike: | Ball, Ball, Strike, Moniz, Spencer stole second, Ball, Montgomery, Mike walked. |
| -- Lucas, Bryan: | Strike, Foul, Ball, Ball, Lucas, Bryan flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| McCarthy, Casey pitching: | |
| -- Jonathan Meyer: | Ball, Foul, Strike, Ball, Foul, Jonathan Meyer struck out swinging. |
| -- Denny Vigo: | Strike, Strike, Ball, Ball, Ball, Denny Vigo walked. |
| -- Kyle Raskin: | Kyle Raskin singled, Denny Vigo to second. |
| -- Brent Keys: | Ball, Foul, Brent Keys grounded out to first, Denny Vigo to third on fielder's choice, Kyle Raskin to second on fielder's choice. |
| -- Matt Orloff: | Ball, Ball, Matt Orloff grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Matern, Trevor: | Strike, Ball, Matern, Trevor grounded out to third. |
| -- Brown, Trevor: | Brown, Trevor grounded out to the pitcher. |
| -- Chiusano, Jon: | Ball, Strike, Strike, Foul, Foul, Chiusano, Jon grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| McCarthy, Casey pitching: | |
| -- Brett Hale: | Ball, Ball, Foul, Ball, Brett Hale grounded out to third. |
| -- Drew Sandler: | Ball, Ball, Ball, Strike, Drew Sandler walked. |
| -- Eric Bernstein: | Eric Bernstein singled, Drew Sandler to second. |
| -- Chance Cross: | Strike, Strike, Foul, Ball, Chance Cross lined out to second, Drew Sandler forced out at third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Susdorf, Danny: | Susdorf, Danny singled. |
| -- Moniz, Spencer: | Ball, Foul, Foul, Moniz, Spencer hit into double play to short, Susdorf, Danny forced out at second. |
| -- Eyrich, Tyler: | Eyrich, Tyler grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| McCarthy, Casey pitching: | |
| -- Jonathan Meyer: | Jonathan Meyer flied out to left. |
| -- Denny Vigo: | Strike, Ball, Strike, Denny Vigo struck out looking. |
| -- Kyle Raskin: | Foul, Ball, Ball, Foul, Kyle Raskin struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Torres, Jenzen: | Torres, Jenzen singled. |
| -- Montgomery, Mike: | Strike, Strike, Montgomery, Mike hit into double play to second, Torres, Jenzen forced out at second. |
| -- Lucas, Bryan: | Lucas, Bryan singled. |
| -- Matern, Trevor: | Ball, Foul, Matern, Trevor flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| McCarthy, Casey pitching: | |
| -- Brent Keys: | Strike, Brent Keys grounded out to first. |
| -- Matt Orloff: | Foul, Strike, Ball, Ball, Ball, Matt Orloff singled. |
| -- Brett Hale: | Ball, Strike, Brett Hale singled, Matt Orloff to third, Brett Hale to second on right fielder Eyrich, Tyler's fielding error. |
| -- Drew Sandler: | Strike, Drew Sandler hit sacrifice fly to left, Matt Orloff scored. |
| -- Eric Bernstein: | Ball, Brett Hale to third on passed ball, Ball, Ball, Strike, Eric Bernstein walked. |
| -- Chance Cross: | Miller, C.J. relieved McCarthy, Casey, Chance Cross hit by pitch, Eric Bernstein to second. |
| -- Jonathan Meyer: | Jonathan Meyer singled, Brett Hale scored, Eric Bernstein scored, Chance Cross to third, Chance Cross scored on right fielder Eyrich, Tyler's fielding error, Jonathan Meyer to second on existing error. |
| -- Denny Vigo: | Strike, Ball, Denny Vigo grounded out to short. |
| End of Inning (4 Runs, 3 Hits, 2 Errors) | |
| Bottom of 5th - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Brown, Trevor: | Brown, Trevor flied out to right. |
| -- Chiusano, Jon: | Chiusano, Jon flied out to right. |
| -- Susdorf, Danny: | Foul, Ball, Foul, Susdorf, Danny singled. |
| -- Moniz, Spencer: | Ball, Strike, Foul, Moniz, Spencer singled, Susdorf, Danny to third. |
| -- Eyrich, Tyler: | Ball, Eyrich, Tyler grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Miller, C.J. pitching: | |
| -- Kyle Raskin: | Foul, Ball, Ball, Ball, Kyle Raskin walked. |
| -- Brent Keys: | Ball, Ball, Strike, Strike, Brent Keys on base by fielder's choice, Kyle Raskin tagged out going to second. |
| -- Matt Orloff: | Strike, Brent Keys picked off at first, Foul, Matt Orloff safe at first on catcher Lucas, Bryan's fielding error. |
| -- Brett Hale: | Brett Hale lined out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Torres, Jenzen: | Torres, Jenzen singled. |
| -- Montgomery, Mike: | Ball, Torres, Jenzen to second on passed ball, Strike, Ball, Foul, Montgomery, Mike flied out to right. |
| -- Lucas, Bryan: | Ball, Strike, Foul, Lucas, Bryan struck out swinging. |
| -- Matern, Trevor: | Ball, Strike, Ball, Matern, Trevor grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Tarello, Chris pitching: | |
| -- Drew Sandler: | Foul, Foul, Drew Sandler flied out to first. |
| -- Eric Bernstein: | Strike, Ball, Ball, Eric Bernstein hit by pitch. |
| -- Chance Cross: | Strike, Strike, Foul, Chance Cross struck out swinging. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Jonathan Meyer walked, Eric Bernstein to second. |
| -- Chris Talley: | Chris Talley doubled, Eric Bernstein scored, Jonathan Meyer scored. |
| -- Kyle Raskin: | Ball, Strike, Foul, Ball, Ball, Foul, Kyle Raskin lined out to short. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Hart | |
|---|---|
| Austin Thiel pitching: | |
| -- Brown, Trevor: | Ball, Brown, Trevor flied out to the catcher. |
| -- Souza, Spenser: | Strike, Ball, Foul, Ball, Foul, Souza, Spenser grounded out to short. |
| -- Susdorf, Danny: | Strike, Ball, Susdorf, Danny flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Simi Valley | |
|---|---|
| Tarello, Chris pitching: | |
| -- Brent Keys: | Strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 7, Hart 0 |
|
Highlights.
|