| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Pioneers | 2 | 9 | 9 | 2 | 0 | 22 | 19 | 0 | |
| Glendale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Top of 1st - Glendale | |
|---|---|
| Austin Thiel pitching: | |
| -- Escobar: | Strike, Escobar singled. |
| -- Conover: | Conover flied out to second. |
| -- Ahn: | Ball, Strike, Strike, Ahn struck out swinging, Escobar caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley | |
|---|---|
| Ahn pitching: | |
| -- Brent Keys: | Ball, Ball, Ball, Brent Keys walked, Brent Keys stole second. |
| -- Matt Orloff: | Ball, Ball, Brent Keys stole third, Strike, Strike, Matt Orloff struck out swinging. |
| -- Brett Hale: | Brett Hale hit sacrifice fly to short, Brent Keys scored. |
| -- Drew Sandler: | Ball, Ball, Ball, Drew Sandler walked. |
| -- Eric Bernstein: | Foul, Strike, Ball, Drew Sandler to second on passed ball, Eric Bernstein doubled, Drew Sandler scored. |
| -- Chris Talley: | Strike, Eric Bernstein stole third, Ball, Foul, Chris Talley struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Glendale | |
|---|---|
| Austin Thiel pitching: | |
| -- Norton: | Norton flied out to the pitcher. |
| -- Perez: | Perez grounded out to short. |
| -- Heyer: | Foul, Heyer hit by pitch. |
| -- Osuna: | Strike, Ball, Strike, Osuna grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Simi Valley | |
|---|---|
| Ahn pitching: | |
| -- Chance Cross: | Strike, Ball, Ball, Foul, Foul, Ball, Chance Cross walked, Chance Cross stole second. |
| -- Jonathan Meyer: | Strike, Jonathan Meyer singled, Chance Cross scored. |
| -- Kyle Raskin: | Foul, Kyle Raskin singled, Jonathan Meyer to second. |
| -- Brent Keys: | Ball, Jonathan Meyer to third on passed ball, Kyle Raskin to second on passed ball, Ball, Ball, Brent Keys walked. |
| -- Matt Orloff: | Ball, Foul, Ball, Matt Orloff on base by fielder's choice, Jonathan Meyer scored on fielder's choice, Kyle Raskin tagged out going to third, Brent Keys to second on fielder's choice. |
| -- Brett Hale: | Ball, Brett Hale doubled, Brent Keys scored, Matt Orloff scored. |
| -- Drew Sandler: | Ball, Foul, Drew Sandler doubled, Brett Hale to third. |
| -- Eric Bernstein: | Eric Bernstein hit by pitch. |
| -- Chris Talley: | Ball, Strike, Ball, Strike, Chris Talley singled, Brett Hale scored, Drew Sandler scored, Eric Bernstein to second, Eric Bernstein to third on wild pitch, Chris Talley to second on wild pitch. |
| -- Chance Cross: | Ball, Ball, Ball, Chance Cross walked. |
| -- Jonathan Meyer: | Foul, Strike, Jonathan Meyer doubled, Eric Bernstein scored, Chris Talley scored, Chance Cross scored, Jonathan Meyer to third on shortstop Evans's throwing error. |
| -- Kyle Raskin: | Kyle Raskin flied out to left. |
| -- Brent Keys: | Ball, Ball, Brent Keys flied out to the pitcher. |
| End of Inning (9 Runs, 6 Hits, 1 Errors) | |
| Top of 3rd - Glendale | |
|---|---|
| Cory Jones pitching: | |
| -- Rivera: | Strike, Strike, Ball, Rivera struck out swinging. |
| -- Srivongse: | Ball, Foul, Strike, Srivongse struck out swinging. |
| -- Escobar: | Ball, Strike, Ball, Strike, Foul, Escobar struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley | |
|---|---|
| Chico pitching: | |
| -- Matt Orloff: | Ball, Ball, Ball, Matt Orloff walked. |
| -- Brett Hale: | Ball, Ball, Brett Hale doubled, Matt Orloff scored. |
| -- Drew Sandler: | Ball, Foul, Drew Sandler singled. |
| -- Eric Bernstein: | Ball, Brett Hale to third on passed ball, Drew Sandler to second on passed ball, Strike, Ball, Ball, Eric Bernstein singled, Brett Hale scored, Drew Sandler to third. |
| -- Chris Talley: | Ball, Eric Bernstein to second on passed ball, Strike, Ball, Chris Talley safe at first on shortstop Ahn's throwing error, Drew Sandler scored on existing error, Eric Bernstein to third on existing error, Eric Bernstein scored on existing error. |
| -- Chance Cross: | Ball, Strike, Strike, Chance Cross flied out to first. |
| -- Jonathan Meyer: | Strike, Ball, Ball, Ball, Jonathan Meyer doubled, Chris Talley scored. |
| -- Kyle Raskin: | Foul, Foul, Kyle Raskin singled, Jonathan Meyer to third. |
| -- Brent Keys: | Conover relieved Chico, Brent Keys singled, Jonathan Meyer scored, Kyle Raskin to second. |
| -- Matt Orloff: | Strike, Foul, Ball, Ball, Matt Orloff flied out to center. |
| -- Brett Hale: | Ball, Foul, Ball, Ball, Foul, Brett Hale walked, Kyle Raskin to third, Brent Keys to second. |
| -- Denny Vigo: | Strike, Ball, Ball, Ball, Strike, Denny Vigo doubled, Kyle Raskin scored, Brent Keys scored, Brett Hale to third. |
| -- Eric Bernstein: | Ball, Ball, Strike, Foul, Ball, Foul, Eric Bernstein walked. |
| -- Nick Russo: | Strike, Foul, Ball, Ball, Nick Russo singled, Brett Hale scored, Denny Vigo to third, Eric Bernstein to second. |
| -- Chance Cross: | Strike, Strike, Chance Cross flied out to center. |
| End of Inning (9 Runs, 8 Hits, 1 Errors) | |
| Top of 4th - Glendale | |
|---|---|
| Cory Jones pitching: | |
| -- Conover: | Conover flied out to first. |
| -- Ahn: | Strike, Strike, Ball, Ahn flied out to center. |
| -- Norton: | Strike, Norton singled. |
| -- Perez: | Perez flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley | |
|---|---|
| Conover pitching: | |
| -- Jonathan Meyer: | Ball, Ball, Ball, Jonathan Meyer doubled. |
| -- Teddy Smoyer: | Ball, Ball, Foul, Ball, Strike, Teddy Smoyer struck out looking. |
| -- Brent Keys: | Strike, Foul, Brent Keys tripled, Jonathan Meyer scored. |
| -- Matt Orloff: | Strike, Ball, Strike, Matt Orloff singled, Brent Keys scored. |
| -- Brett Hale: | Foul, Ball, Brett Hale singled, Matt Orloff to second. |
| -- Denny Vigo: | Strike, Strike, Ball, Foul, Ball, Denny Vigo struck out swinging. |
| -- Eric Bernstein: | Strike, Strike, Ball, Ball, Ball, Eric Bernstein walked, Matt Orloff to third, Brett Hale to second. |
| -- Nick Russo: | Ball, Ball, Nick Russo flied out to right. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Glendale | |
|---|---|
| Kevin Neely pitching: | |
| -- Heyer: | Strike, Foul, Heyer struck out swinging. |
| -- Fields: | Strike, Strike, Fields struck out swinging. |
| -- Rivera: | Strike, Strike, Ball, Ball, Rivera struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 22, Glendale 0 |
|
Highlights.
|