| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneers | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | |
| Ventura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Top of 1st - Simi Valley | |
|---|---|
| Hennessy pitching: | |
| -- Brent Keys: | Strike, Ball, Strike, Ball, Foul, Brent Keys singled. |
| -- Matt Orloff: | Strike, Strike, Ball, Ball, Brent Keys stole second, Foul, Ball, Foul, Matt Orloff struck out looking. |
| -- Brett Hale: | Brett Hale singled, Brent Keys scored. |
| -- Drew Sandler: | Ball, Ball, Ball, Strike, Foul, Drew Sandler doubled, Brett Hale scored. |
| -- Eric Bernstein: | Ball, Ball, Ball, Eric Bernstein homered, Drew Sandler scored. |
| -- Chris Talley: | Chris Talley flied out to right. |
| -- Chance Cross: | Foul, Strike, Chance Cross homered. |
| -- Jonathan Meyer: | Strike, Strike, Ball, Jonathan Meyer grounded out to third. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Bottom of 1st - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Russell: | Foul, Ball, Strike, Ball, Ball, Russell walked. |
| -- Flores: | Ball, Foul, Russell picked off at first, Strike, Foul, Flores struck out swinging. |
| -- Zavala: | Strike, Foul, Ball, Ball, Zavala singled. |
| -- Lipman: | Strike, Lipman flied out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Hennessy pitching: | |
| -- Kyle Raskin: | Strike, Ball, Strike, Kyle Raskin out dropped 3rd strike. |
| -- Brent Keys: | Brent Keys safe at first on second baseman Flores's fielding error. |
| -- Matt Orloff: | Ball, Brent Keys to second on passed ball, Strike, Brent Keys stole third, Ball, Ball, Matt Orloff singled, Brent Keys scored. |
| -- Brett Hale: | Ball, Ball, Ball, Matt Orloff to second on passed ball, Brett Hale walked. |
| -- Drew Sandler: | Ball, Foul, Ball, Ball, Drew Sandler doubled, Matt Orloff scored, Brett Hale to third, Brett Hale forced out at home. |
| -- Eric Bernstein: | Foul, Ball, Ball, Eric Bernstein singled, Drew Sandler scored. |
| -- Chris Talley: | Ball, Chris Talley singled, Eric Bernstein to second. |
| -- Chance Cross: | Chance Cross hit by pitch, Eric Bernstein to third, Chris Talley to second. |
| -- Jonathan Meyer: | Ball, Strike, Foul, Jonathan Meyer struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 2nd - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Carr: | Strike, Strike, Foul, Carr struck out swinging. |
| -- Hennessy: | Hennessy grounded out to first. |
| -- Prentice: | Strike, Prentice flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Staniland pitching: | |
| -- Kyle Raskin: | Foul, Strike, Ball, Kyle Raskin out dropped 3rd strike. |
| -- Brent Keys: | Strike, Ball, Foul, Ball, Brent Keys out dropped 3rd strike. |
| -- Matt Orloff: | Ball, Ball, Ball, Matt Orloff walked. |
| -- Brett Hale: | Brett Hale singled, Matt Orloff to second. |
| -- Drew Sandler: | Strike, Strike, Drew Sandler flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Tyburski: | Strike, Ball, Strike, Ball, Tyburski struck out looking. |
| -- Berber: | Strike, Foul, Ball, Ball, Berber struck out swinging. |
| -- Russell: | Strike, Ball, Russell flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Staniland pitching: | |
| -- Eric Bernstein: | Eric Bernstein grounded out to short. |
| -- Chris Talley: | Strike, Chris Talley grounded out to short. |
| -- Chance Cross: | Ball, Ball, Ball, Strike, Chance Cross walked. |
| -- Jonathan Meyer: | Jonathan Meyer flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Flores: | Flores flied out to short. |
| -- Zavala: | Zavala flied out to right. |
| -- Lipman: | Strike, Strike, Ball, Lipman grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Staniland pitching: | |
| -- Kyle Raskin: | Ball, Ball, Ball, Kyle Raskin walked. |
| -- Brent Keys: | Strike, Brent Keys grounded out to short, Kyle Raskin to second on fielder's choice. |
| -- Matt Orloff: | Strike, Ball, Ball, Foul, Ball, Matt Orloff flied out to center. |
| -- Brett Hale: | Ball, Foul, Ball, Brett Hale grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Carr: | Carr singled. |
| -- Hennessy: | Strike, Strike, Ball, Hennessy safe at first on shortstop Jonathan Meyer's fielding error, Carr to second on existing error, Carr to third on throw, Hennessy to second on existing error. |
| -- Prentice: | Ball, Strike, Strike, Prentice on base by fielder's choice, Carr scored on fielder's choice, Hennessy forced out at third. |
| -- Tyburski: | Ball, Prentice picked off at first, Foul, Strike, Ball, Tyburski flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Rinaldi pitching: | |
| -- Drew Sandler: | Strike, Ball, Strike, Foul, Foul, Drew Sandler grounded out to short. |
| -- Eric Bernstein: | Ball, Strike, Ball, Ball, Eric Bernstein singled, Eric Bernstein to second on left fielder Tyburski's fielding error, Eric Bernstein stole third. |
| -- Chris Talley: | Strike, Strike, Chris Talley grounded out to short, Eric Bernstein scored on fielder's choice. |
| -- Chance Cross: | Chance Cross doubled. |
| -- Denny Vigo: | Ball, Strike, Foul, Ball, Denny Vigo out dropped 3rd strike. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Berber: | Berber grounded out to second. |
| -- Russell: | Russell grounded out to third. |
| -- Flores: | Strike, Strike, Ball, Foul, Ball, Foul, Foul, Foul, Flores flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Rinaldi pitching: | |
| -- Kyle Raskin: | Strike, Strike, Kyle Raskin grounded out to first. |
| -- Cory Jones: | Strike, Ball, Strike, Cory Jones out dropped 3rd strike. |
| -- Austin Thiel: | Strike, Ball, Foul, Ball, Foul, Austin Thiel struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Ventura | |
|---|---|
| Nick Russo pitching: | |
| -- Zavala: | Zavala safe at first on first baseman Eric Bernstein's fielding error, Zavala to second on passed ball. |
| -- Lipman: | Ball, Foul, Strike, Lipman on base dropped 3rd strike, Zavala to third on fielder's choice. |
| -- Carr: | Strike, Strike, Foul, Carr flied out to center, Zavala forced out at home. |
| -- Rinaldi: | Foul, Rinaldi flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 9, Ventura 1 |
|
Highlights.
|