| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westlake | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | |
| Pioneers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 5 |
| Top of 1st - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Brett Hale: | Ball, Strike, Strike, Ball, Brett Hale struck out swinging. |
| -- Eric Bernstein: | Ball, Eric Bernstein hit by pitch. |
| -- Jonathan Meyer: | Strike, Strike, Ball, Ball, Jonathan Meyer flied out to second, Eric Bernstein stole second. |
| -- Drew Sandler: | Strike, Strike, Drew Sandler struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Westlake | |
|---|---|
| Drew Sandler pitching: | |
| -- Dykstra: | Ball, Ball, Dykstra singled. |
| -- Yelich: | Strike, Yelich singled, Dykstra to third. |
| -- Kroker: | Ball, Kroker hit into double play to short, Dykstra scored on fielder's choice, Yelich forced out at second. |
| -- Ring: | Strike, Ring flied out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Chance Cross: | Strike, Ball, Strike, Chance Cross struck out swinging. |
| -- Kyle Raskin: | Kyle Raskin singled. |
| -- Nick Russo: | Foul, Strike, Kyle Raskin stole second, Nick Russo struck out swinging. |
| -- Brent Keys: | Ball, Ball, Ball, Strike, Brent Keys grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Westlake | |
|---|---|
| Drew Sandler pitching: | |
| -- Winsberg, M.: | Strike, Winsberg, M. singled. |
| -- Rhoades: | Rhoades hit sacrifice bunt to third, Winsberg, M. to second. |
| -- Gray: | Foul, Gray doubled, Winsberg, M. scored. |
| -- Conlin: | Foul, Ball, Foul, Conlin struck out swinging. |
| -- Correlli: | Strike, Ball, Ball, Ball, Correlli walked. |
| -- Dykstra: | Foul, Dykstra safe at first on third baseman Kyle Raskin's fielding error, Gray to third on existing error, Correlli to second on existing error. |
| -- Yelich: | Ball, Ball, Strike, Strike, Yelich grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Matt Orloff: | Ball, Strike, Ball, Ball, Strike, Matt Orloff flied out to the pitcher. |
| -- Brett Hale: | Ball, Ball, Ball, Brett Hale walked. |
| -- Eric Bernstein: | Eric Bernstein hit into double play to short, Brett Hale forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Westlake | |
|---|---|
| Nick Russo pitching: | |
| -- Kroker: | Ball, Kroker grounded out to third. |
| -- Ring: | Ring grounded out to second. |
| -- Winsberg, M.: | Ball, Ball, Strike, Ball, Foul, Winsberg, M. struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Jonathan Meyer: | Ball, Strike, Ball, Ball, Foul, Jonathan Meyer walked. |
| -- Drew Sandler: | Strike, Strike, Foul, Drew Sandler hit into double play to short, Jonathan Meyer forced out at second. |
| -- Chance Cross: | Foul, Ball, Strike, Chance Cross struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Westlake | |
|---|---|
| Nick Russo pitching: | |
| -- Rhoades: | Strike, Foul, Ball, Rhoades struck out looking. |
| -- Gray: | Strike, Ball, Gray safe at first on third baseman Kyle Raskin's fielding error. |
| -- Conlin: | Ball, Ball, Strike, Gray to second on passed ball, Strike, Ball, Conlin walked, Gray to third on wild pitch. |
| -- Correlli: | Ball, Ball, Conlin picked off at first, Ball, Strike, Correlli walked. |
| -- Dykstra: | Ball, Strike, Ball, Gray scored on pitcher Nick Russo's throwing error, Correlli to second on existing error, Strike, Foul, Correlli to third on catcher Drew Sandler's throwing error, Correlli scored on existing error, Ball, Dykstra grounded out to short. |
| End of Inning (2 Runs, 0 Hits, 3 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Kyle Raskin: | Strike, Kyle Raskin singled. |
| -- Nick Russo: | Foul, Strike, Foul, Nick Russo homered, Kyle Raskin scored. |
| -- Brent Keys: | Strike, Brent Keys flied out to left. |
| -- Matt Orloff: | Ball, Strike, Ball, Foul, Matt Orloff grounded out to third. |
| -- Brett Hale: | Foul, Ball, Foul, Ball, Brett Hale grounded out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Yelich: | Ball, Ball, Foul, Ball, Yelich walked. |
| -- Kroker: | Strike, Kroker singled, Yelich to second. |
| -- Ring: | Foul, Yelich stole third, Kroker stole second, Strike, Ring struck out looking. |
| -- Winsberg, M.: | Ball, Ball, Ball, Winsberg, M. intentional walked. |
| -- Rhoades: | Rhoades hit sacrifice fly to center, Yelich scored, Kroker to third. |
| -- Gray: | Ball, Ball, Winsberg, M. to second on passed ball, Gray singled, Kroker scored, Winsberg, M. to third. |
| -- Conlin: | Strike, Conlin on base by fielder's choice, Gray forced out at second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Eric Bernstein: | Ball, Foul, Ball, Strike, Foul, Foul, Eric Bernstein grounded out to second. |
| -- Jonathan Meyer: | Foul, Strike, Jonathan Meyer homered. |
| -- Drew Sandler: | Strike, Strike, Ball, Foul, Drew Sandler on base dropped 3rd strike. |
| -- Chance Cross: | Chance Cross struck out swinging, Ball, Ball, Strike, Strike, . |
| -- Kyle Raskin: | StrikeDrew Sandler stole second, Ball, Strike, Foul, Kyle Raskin struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Westlake | |
|---|---|
| Teddy Smoyer pitching: | |
| -- Correlli: | Strike, Correlli safe at first on shortstop Jonathan Meyer's throwing error. |
| -- Dykstra: | Ball, Strike, Ball, Dykstra flied out to second. |
| -- Yelich: | Strike, Strike, Yelich struck out swinging. |
| -- Kroker: | Foul, Strike, Kroker struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Gillingham pitching: | |
| -- Nick Russo: | Strike, Nick Russo grounded out to short. |
| -- Brent Keys: | Brent Keys grounded out to third. |
| -- Matt Orloff: | Ball, Ball, Strike, Ball, Matt Orloff walked. |
| -- Brett Hale: | Ball, Ball, Strike, Foul, Ball, Foul, Foul, Foul, Foul, Brett Hale struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 3, Westlake 6 |
|
Highlights.
|