| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redondo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
| Pioneers | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 12 | 14 | 2 |
| Top of 1st - Simi Valley | |
|---|---|
| Lopez pitching: | |
| -- Brent Keys: | Strike, Brent Keys singled. |
| -- Eric Bernstein: | Ball, Eric Bernstein flied out to right. |
| -- Brett Hale: | Ball, Strike, Brett Hale hit into double play to third, Brent Keys forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Redondo | |
|---|---|
| Cory Jones pitching: | |
| -- Martin: | Ball, Ball, Martin grounded out to second. |
| -- Ives: | Strike, Ives flied out to second. |
| -- Moon: | Ball, Strike, Strike, Moon grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Lopez pitching: | |
| -- Drew Sandler: | Drew Sandler flied out to left. |
| -- Jonathan Meyer: | Strike, Ball, Strike, Jonathan Meyer grounded out to short. |
| -- Chance Cross: | Strike, Ball, Strike, Ball, Chance Cross doubled. |
| -- Kyle Raskin: | Strike, Foul, Ball, Ball, Foul, Kyle Raskin grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Redondo | |
|---|---|
| Cory Jones pitching: | |
| -- : | Ball, Strike, flied out to right. |
| -- Hoover: | Ball, Ball, Strike, Ball, Strike, Foul, Hoover walked. |
| -- : | Ball, Foul, Foul, Ball, Hoover stole second, struck out looking. |
| -- Bower: | Bower grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Lopez pitching: | |
| -- Nick Russo: | Strike, Ball, Foul, Nick Russo grounded out to third. |
| -- Matt Orloff: | Ball, Strike, Matt Orloff singled. |
| -- Brent Keys: | Ball, Strike, Strike, Brent Keys singled, Matt Orloff to second. |
| -- Eric Bernstein: | Strike, Eric Bernstein singled, Matt Orloff scored, Brent Keys to second. |
| -- Brett Hale: | Ball, Brett Hale singled, Brent Keys to third, Eric Bernstein to second. |
| -- Drew Sandler: | Strike, Foul, Foul, Ball, Drew Sandler singled, Brent Keys scored, Eric Bernstein to third, Brett Hale to second. |
| -- Jonathan Meyer: | relieved Lopez, Ball, Jonathan Meyer tripled, Eric Bernstein scored, Brett Hale scored, Drew Sandler scored. |
| -- Chance Cross: | Lopez relieved , Chance Cross singled. |
| -- Kyle Raskin: | relieved Lopez, Strike, Strike, Ball, Ball, Ball, Kyle Raskin walked, Chance Cross to second. |
| -- Nick Russo: | Nick Russo singled, Jonathan Meyer scored, Chance Cross to third, Kyle Raskin to second. |
| -- Matt Orloff: | Ball, Ball, Ball, Matt Orloff walked, Chance Cross scored, Kyle Raskin to third, Nick Russo to second. |
| -- Brent Keys: | Ball, Brent Keys hit into double play to second, Matt Orloff forced out at second. |
| End of Inning (7 Runs, 8 Hits, 0 Errors) | |
| Bottom of 3rd - Redondo | |
|---|---|
| Cory Jones pitching: | |
| -- Barke: | Ball, Strike, Barke flied out to right. |
| -- Welson: | Strike, Strike, Ball, Welson out dropped 3rd strike. |
| -- Martin: | Ball, Ball, Strike, Ball, Martin flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| pitching: | |
| -- Eric Bernstein: | Eric Bernstein hit by pitch. |
| -- Brett Hale: | Ball, Ball, Ball, Brett Hale walked, Eric Bernstein to second. |
| -- Drew Sandler: | Strike, Ball, Foul, Drew Sandler flied out to center. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Jonathan Meyer flied out to center. |
| -- Chance Cross: | Ball, Ball, Foul, Ball, Chance Cross grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Redondo | |
|---|---|
| Drew Sandler pitching: | |
| -- Ives: | Ball, Ives safe at first on third baseman Kyle Raskin's throwing error. |
| -- Moon: | Strike, Strike, Moon struck out swinging. |
| -- : | hit into double play to third, Ives forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| pitching: | |
| -- Kyle Raskin: | Foul, Ball, Kyle Raskin grounded out to third. |
| -- Brian Mulvehill: | Ball, Strike, Brian Mulvehill safe at first on shortstop Moon's throwing error. |
| -- Matt Orloff: | Ball, Strike, Ball, Matt Orloff on base by fielder's choice, Brian Mulvehill forced out at second, Matt Orloff stole second. |
| -- Brent Keys: | Strike, Ball, Brent Keys grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Redondo | |
|---|---|
| Drew Sandler pitching: | |
| -- Hoover: | Strike, Strike, Ball, Foul, Foul, Hoover singled. |
| -- : | Strike, Foul, Ball, flied out to right. |
| -- Bower: | Strike, Strike, Bower hit into double play to short, Hoover forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| pitching: | |
| -- Eric Bernstein: | Foul, Ball, Eric Bernstein safe at first on shortstop Moon's fielding error. |
| -- Brett Hale: | Ball, Brett Hale singled, Eric Bernstein to third. |
| -- Drew Sandler: | Ball, Brett Hale stole second, Ball, Ball, Strike, Drew Sandler singled, Eric Bernstein scored, Brett Hale to third. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Foul, Jonathan Meyer walked, Drew Sandler to second. |
| -- Austin Thiel: | Strike, Ball, Austin Thiel safe at first on right fielder Welson's fielding error, Brett Hale scored on existing error, Drew Sandler to third on existing error, Drew Sandler scored on existing error, Jonathan Meyer to second on existing error, Jonathan Meyer to third on existing error, Austin Thiel to second on existing error. |
| -- Kyle Raskin: | Ball, Foul, Ball, Strike, Ball, Kyle Raskin walked. |
| -- Denny Vigo: | relieved , Ball, Denny Vigo singled, Jonathan Meyer scored, Austin Thiel to third, Kyle Raskin to second. |
| -- Matt Orloff: | Ball, Ball, Ball, Strike, Strike, Matt Orloff flied out to center. |
| -- Brent Keys: | Ball, Brent Keys grounded out to first, Austin Thiel scored on fielder's choice, Kyle Raskin to third on fielder's choice, Denny Vigo to second on fielder's choice. |
| -- Eric Bernstein: | Foul, Ball, Foul, Ball, Eric Bernstein struck out looking. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - Redondo | |
|---|---|
| Drew Sandler pitching: | |
| -- Barke: | Strike, Foul, Barke grounded out to the pitcher. |
| -- Welson: | Strike, Strike, Ball, Welson hit by pitch. |
| -- Martin: | Strike, Ball, Martin safe at first on shortstop Kyle Raskin's throwing error, Welson to second on existing error. |
| -- Ives: | Ball, Ives singled, Welson to third, Martin to second. |
| -- Moon: | Ball, Ball, Moon singled, Welson scored, Martin to third, Ives to second. |
| -- : | Strike, grounded out to third, Ives forced out at third. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| pitching: | |
| -- Brett Hale: | Brett Hale singled. |
| -- Drew Sandler: | Drew Sandler flied out to left. |
| -- Teddy Smoyer: | Strike, Strike, Foul, Teddy Smoyer struck out looking. |
| -- Chance Cross: | Strike, Strike, Chance Cross struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Redondo | |
|---|---|
| Teddy Smoyer pitching: | |
| -- Hoover: | Strike, Strike, Ball, Ball, Hoover struck out swinging. |
| -- : | Ball, Strike, Foul, grounded out to first. |
| -- Hoy: | Hoy hit by pitch. |
| -- : | Ball, Strike, Ball, Strike, grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
|
Simi Valley 12, Redondo 1 |
|
Highlights.
|