| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calabasas | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | |
| Pioneers | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 | 11 | 1 |
| Top of 1st - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Brent Keys: | Ball, Ball, Ball, Strike, Strike, Brent Keys singled. |
| -- Eric Bernstein: | Foul, Eric Bernstein hit sacrifice bunt to third, Brent Keys to second. |
| -- Brett Hale: | Ball, Brett Hale safe at first on shortstop Landecker's fielding error, Brent Keys to third on existing error. |
| -- Drew Sandler: | Ball, Ball, Foul, Strike, Foul, Foul, Drew Sandler struck out swinging. |
| -- Jonathan Meyer: | Foul, Strike, Ball, Brett Hale stole second, Jonathan Meyer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Calabasas. | |
|---|---|
| Drew Sandler pitching: | |
| -- Landecker: | Strike, Landecker hit by pitch. |
| -- Selarz: | Ball, Ball, Ball, Strike, Strike, Selarz singled, Landecker to second. |
| -- Nathanson: | Ball, Foul, Foul, Nathanson hit sacrifice bunt to first, Landecker to third, Selarz to second. |
| -- Fredlender: | Ball, Strike, Ball, Ball, Landecker scored on wild pitch, Selarz to third on wild pitch, Strike, Fredlender walked. |
| -- Winnick: | Strike, Foul, Ball, Ball, Foul, Winnick hit sacrifice fly to center, Selarz scored, Fredlender to second on throw. |
| -- Gordon: | Foul, Gordon flied out to left. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Chance Cross: | Ball, Strike, Foul, Chance Cross struck out swinging. |
| -- Denny Vigo: | Denny Vigo flied out to second. |
| -- Kyle Raskin: | Foul, Kyle Raskin flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Calabasas. | |
|---|---|
| Nick Russo pitching: | |
| -- Cuvillier: | Strike, Ball, Foul, Ball, Cuvillier flied out to second. |
| -- B. Rivera: | Strike, B. Rivera flied out to right. |
| -- Yallen: | Foul, Strike, Yallen grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Matt Orloff: | Strike, Ball, Ball, Matt Orloff singled. |
| -- Brent Keys: | Ball, Foul, Brent Keys hit into double play to short, Matt Orloff forced out at second. |
| -- Eric Bernstein: | Strike, Eric Bernstein grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Calabasas. | |
|---|---|
| Nick Russo pitching: | |
| -- Landecker: | Foul, Ball, Strike, Landecker grounded out to short. |
| -- Selarz: | Ball, Foul, Selarz hit by pitch. |
| -- Nathanson: | Strike, Nathanson singled, Selarz to third. |
| -- Fredlender: | Foul, Strike, Ball, Foul, Fredlender singled, Selarz scored, Nathanson to second. |
| -- Winnick: | Foul, Ball, Strike, Winnick struck out looking, Nathanson to third on first baseman Eric Bernstein's fielding error, Fredlender to second on existing error. |
| -- Gordon: | Ball, Strike, Strike, Ball, Foul, Foul, Ball, Gordon grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Brett Hale: | Ball, Ball, Strike, Strike, Brett Hale safe at first on second baseman B. Rivera's throwing error. |
| -- Drew Sandler: | Strike, Ball, Strike, Ball, Foul, Foul, Ball, Foul, Foul, Foul, Drew Sandler flied out to center. |
| -- Jonathan Meyer: | Strike, Brett Hale stole second, Ball, Ball, Ball, Strike, Jonathan Meyer walked. |
| -- Chance Cross: | Chance Cross flied out to center. |
| -- Nick Russo: | Ball, Foul, Ball, Nick Russo homered, Brett Hale scored, Jonathan Meyer scored. |
| -- Kyle Raskin: | Ball, Kyle Raskin flied out to short. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Bottom of 4th - Calabasas. | |
|---|---|
| Nick Russo pitching: | |
| -- Cuvillier: | Strike, Strike, Cuvillier struck out swinging. |
| -- B. Rivera: | B. Rivera grounded out to short. |
| -- Yallen: | Strike, Strike, Foul, Ball, Ball, Ball, Yallen singled. |
| -- Landecker: | Landecker doubled, Yallen scored. |
| -- Selarz: | Ball, Strike, Selarz singled, Landecker scored. |
| -- Nathanson: | Ball, Strike, Nathanson grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Matt Orloff: | Ball, Strike, Ball, Strike, Matt Orloff struck out looking. |
| -- Brent Keys: | Brent Keys grounded out to first. |
| -- Eric Bernstein: | Eric Bernstein flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Calabasas. | |
|---|---|
| Nick Russo pitching: | |
| -- Fredlender: | Ball, Ball, Foul, Strike, Fredlender grounded out to third. |
| -- Silverman: | Strike, Silverman singled. |
| -- Gordon: | Ball, Gordon singled, Silverman to second. |
| -- Cuvillier: | Strike, Cuvillier hit into double play to second, Gordon forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Brett Hale: | Brett Hale grounded out to second. |
| -- Drew Sandler: | Ball, Ball, Strike, Foul, Ball, Drew Sandler singled. |
| -- Jonathan Meyer: | Strike, Strike, Ball, Ball, Drew Sandler to second on wild pitch, Jonathan Meyer struck out looking. |
| -- Chance Cross: | Strike, Ball, Ball, Ball, Strike, Chance Cross singled, Drew Sandler scored, Chance Cross stole second. |
| -- Nick Russo: | Strike, Nick Russo singled, Chance Cross scored. |
| -- Kyle Raskin: | Ball, Strike, Kyle Raskin grounded out to third. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 6th - Calabasas. | |
|---|---|
| Nick Russo pitching: | |
| -- B. Rivera: | Ball, Strike, B. Rivera singled. |
| -- Yallen: | Foul, B. Rivera picked off at first, Yallen hit by pitch. |
| -- Landecker: | Ball, Ball, Landecker grounded out to second, Yallen to second on fielder's choice. |
| -- Selarz: | Strike, Strike, Ball, Selarz grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Selarz pitching: | |
| -- Matt Orloff: | Strike, Strike, Matt Orloff singled. |
| -- Brent Keys: | Cassidy relieved Selarz, Ball, Ball, Brent Keys hit sacrifice bunt to first, Matt Orloff to second. |
| -- Eric Bernstein: | Foul, Eric Bernstein flied out to short. |
| -- Brett Hale: | Ball, Foul, Ball, Strike, Brett Hale singled, Matt Orloff scored, Brett Hale to second on throw. |
| -- Drew Sandler: | Ball, Drew Sandler flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Calabasas. | |
|---|---|
| Jonathan Meyer pitching: | |
| -- Nathanson: | Ball, Strike, Ball, Nathanson grounded out to third. |
| -- Fredlender: | Ball, Fredlender homered. |
| -- Silverman: | Ball, Strike, Silverman grounded out to the pitcher. |
| -- Gordon: | Foul, Foul, Gordon flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Simi Valley | |
|---|---|
| Cassidy pitching: | |
| -- Jonathan Meyer: | Strike, Ball, Strike, Ball, Ball, Foul, Jonathan Meyer walked. |
| -- Chance Cross: | Foul, Foul, Ball, Jonathan Meyer stole second, Chance Cross homered, Jonathan Meyer scored. |
| -- Nick Russo: | Levin relieved Cassidy, Strike, Ball, Ball, Ball, Foul, Foul, Nick Russo struck out looking. |
| -- Kyle Raskin: | Kyle Raskin grounded out to third. |
| -- Matt Orloff: | Ball, Strike, Matt Orloff singled. |
| -- Brent Keys: | Foul, Brent Keys singled, Matt Orloff to second. |
| -- Eric Bernstein: | Foul, Strike, Foul, Ball, Ball, Ball, Eric Bernstein grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 8th - Calabasas. | |
|---|---|
| Jonathan Meyer pitching: | |
| -- Gensert: | Foul, Ball, Ball, Gensert grounded out to second. |
| -- B. Rivera: | Ball, Strike, Foul, Foul, B. Rivera grounded out to second. |
| -- Yallen: | Foul, Ball, Foul, Yallen singled. |
| -- Landecker: | Strike, Ball, Strike, Ball, Landecker struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
|
Simi Valley 8, Calabasas 6 |
|
Highlights.
|