| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banning | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | |
| Pioneers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| Top of 1st - Simi Valley | |
|---|---|
| Santana pitching: | |
| -- Brent Keys: | Brent Keys flied out to the catcher. |
| -- Eric Bernstein: | Strike, Eric Bernstein singled. |
| -- Brett Hale: | Ball, Strike, Ball, Foul, Foul, Foul, Brett Hale flied out to left. |
| -- Drew Sandler: | Ball, Ball, Eric Bernstein stole second, Strike, Ball, Strike, Drew Sandler grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Banning | |
|---|---|
| Cory Jones pitching: | |
| -- Romero: | Foul, Romero singled. |
| -- A. Sixtos: | Ball, Ball, Ball, Strike, A. Sixtos walked, Romero to second. |
| -- F. Sixtos: | Ball, Ball, Foul, Foul, Ball, Romero caught stealing going to third, F. Sixtos struck out looking. |
| -- Padilla: | Ball, Ball, Padilla grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Santana pitching: | |
| -- Jonathan Meyer: | Jonathan Meyer doubled, Jonathan Meyer to third on center fielder Romero's throwing error. |
| -- Kyle Raskin: | Strike, Ball, Strike, Ball, Foul, Ball, Foul, Kyle Raskin flied out to first. |
| -- Denny Vigo: | Strike, Ball, Strike, Denny Vigo struck out looking. |
| -- Teddy Smoyer: | Ball, Strike, Foul, Ball, Teddy Smoyer struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Banning | |
|---|---|
| Cory Jones pitching: | |
| -- Menes: | Ball, Strike, Ball, Ball, Menes walked. |
| -- M. Ponce: | Ball, Menes to second on passed ball, Strike, Ball, Ball, Foul, M. Ponce walked. |
| -- Salas: | Ball, Foul, Ball, Salas grounded out to the catcher, Menes to third on fielder's choice, M. Ponce to second on fielder's choice. |
| -- R. Ponce: | Strike, Menes scored on wild pitch, M. Ponce to third on wild pitch, Ball, Foul, Ball, Ball, Foul, R. Ponce singled, M. Ponce scored, R. Ponce caught stealing going to second. |
| -- Ollies: | Ball, Ball, Ball, Ollies walked. |
| -- Romero: | Romero on base by fielder's choice, Ollies forced out at second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Santana pitching: | |
| -- Matt Orloff: | Ball, Strike, Ball, Ball, Strike, Foul, Matt Orloff flied out to right. |
| -- Brent Keys: | Brent Keys singled. |
| -- Eric Bernstein: | Ball, Eric Bernstein hit into double play to second, Brent Keys forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Banning | |
|---|---|
| Cory Jones pitching: | |
| -- A. Sixtos: | Ball, Strike, Foul, A. Sixtos grounded out to first. |
| -- F. Sixtos: | Strike, Strike, F. Sixtos grounded out to short. |
| -- Padilla: | Strike, Foul, Padilla struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Santana pitching: | |
| -- Brett Hale: | Ball, Ball, Brett Hale grounded out to first. |
| -- Drew Sandler: | Ball, Ball, Ball, Drew Sandler walked. |
| -- Jonathan Meyer: | Foul, Ball, Strike, Ball, Jonathan Meyer struck out looking. |
| -- Kyle Raskin: | Ball, Ball, Foul, Ball, Kyle Raskin singled, Drew Sandler to second. |
| -- Denny Vigo: | Denny Vigo hit by pitch, Drew Sandler to third, Kyle Raskin to second, Drew Sandler tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Banning | |
|---|---|
| Cory Jones pitching: | |
| -- Menes: | Strike, Foul, Menes struck out swinging. |
| -- M. Ponce: | Strike, Ball, Ball, Ball, Foul, M. Ponce struck out looking. |
| -- Salas: | Strike, Strike, Ball, Salas grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Romero pitching: | |
| -- Teddy Smoyer: | Ball, Strike, Strike, Teddy Smoyer struck out swinging. |
| -- Matt Orloff: | Strike, Ball, Ball, Ball, Strike, Matt Orloff walked. |
| -- Brent Keys: | Ball, Strike, Strike, Brent Keys singled, Matt Orloff to second. |
| -- Eric Bernstein: | Strike, Eric Bernstein singled, Matt Orloff scored, Brent Keys to third. |
| -- Brett Hale: | Strike, Brett Hale on base by fielder's choice, Brent Keys scored, Eric Bernstein forced out at second. |
| -- Drew Sandler: | Ball, Ball, Ball, Drew Sandler walked, Brett Hale to second. |
| -- Jonathan Meyer: | Strike, Ball, Jonathan Meyer flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Banning | |
|---|---|
| Cory Jones pitching: | |
| -- R. Ponce: | Strike, Strike, Ball, Ball, R. Ponce grounded out to second. |
| -- Ollies: | Ball, Strike, Strike, Foul, Ball, Ball, Ollies walked. |
| -- Romero: | Strike, Ball, Ollies to second on wild pitch, Ball, Ball, Romero walked. |
| -- A. Sixtos: | Ball, Strike, Ball, Ollies to third on catcher Drew Sandler's throwing error, Romero to second on existing error, Strike, A. Sixtos struck out looking. |
| -- F. Sixtos: | Strike, Strike, Foul, F. Sixtos singled, Ollies scored, Romero to third, F. Sixtos caught stealing going to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Romero pitching: | |
| -- Kyle Raskin: | Strike, Ball, Foul, Ball, Foul, Ball, Kyle Raskin struck out swinging. |
| -- Denny Vigo: | Ball, Strike, Strike, Denny Vigo struck out swinging. |
| -- Nick Russo: | Nick Russo doubled. |
| -- Matt Orloff: | Ball, Strike, Strike, Foul, Ball, Matt Orloff flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Banning | |
|---|---|
| Jonathan Meyer pitching: | |
| -- Padilla: | Strike, Strike, Ball, Padilla struck out swinging. |
| -- Menes: | Menes grounded out to the pitcher. |
| -- M. Ponce: | Strike, Ball, Ball, M. Ponce grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Romero pitching: | |
| -- Brent Keys: | Ball, Ball, Strike, Brent Keys safe at first on shortstop F. Sixtos's fielding error. |
| -- Eric Bernstein: | Strike, Eric Bernstein hit sacrifice bunt to the pitcher, Brent Keys to second. |
| -- Brett Hale: | Ball, Strike, Brett Hale singled, Brent Keys to third. |
| -- Drew Sandler: | Ball, Strike, Strike, Drew Sandler struck out swinging. |
| -- Jonathan Meyer: | Ball, Ball, Foul, Ball, Brett Hale to second on passed ball, Foul, Foul, Foul, Jonathan Meyer flied out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
|
Simi Valley 2, Banning 3 |
|
Highlights.
|