| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agoura | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Pioneers | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 15 | 16 | 0 |
| Top of 1st - Agoura | |
|---|---|
| Austin Thiel pitching: | |
| -- Garrett Aries: | Ball, Ball, Ball, Garrett Aries walked. |
| -- Ali Hamed: | Ball, Strike, Ball, Ali Hamed grounded out to the pitcher, Garrett Aries to second on fielder's choice. |
| -- Steven Keller: | Ball, Steven Keller singled, Garrett Aries scored. |
| -- Kenny McCroskery: | Strike, Strike, Kenny McCroskery flied out to left. |
| -- Richard Stock: | Ball, Strike, Richard Stock doubled, Steven Keller to third. |
| -- Sam Yarin: | Ball, Ball, Ball, Sam Yarin walked. |
| -- Shane Crofts: | Strike, Shane Crofts grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley | |
|---|---|
| Shane Crofts pitching: | |
| -- Brent Keys: | Ball, Ball, Strike, Brent Keys singled. |
| -- Eric Bernstein: | Ball, Foul, Ball, Eric Bernstein doubled, Brent Keys scored. |
| -- Brett Hale: | Strike, Ball, Ball, Brett Hale grounded out to first, Eric Bernstein to third on fielder's choice. |
| -- Drew Sandler: | Ball, Ball, Drew Sandler singled, Eric Bernstein scored. |
| -- Jonathan Meyer: | Ball, Jonathan Meyer singled, Drew Sandler to second. |
| -- Chance Cross: | Ball, Ball, Chance Cross hit by pitch, Drew Sandler to third, Jonathan Meyer to second. |
| -- Denny Vigo: | Ball, Foul, Denny Vigo singled, Drew Sandler scored, Jonathan Meyer scored, Chance Cross to third. |
| -- Kyle Raskin: | Bill Sharp relieved Shane Crofts, Ball, Ball, Kyle Raskin flied out to second. |
| -- Matt Orloff: | Ball, Ball, Strike, Ball, Matt Orloff walked, Denny Vigo to second. |
| -- Brent Keys: | Ball, Foul, Brent Keys flied out to left. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Agoura | |
|---|---|
| Austin Thiel pitching: | |
| -- Michael Russo: | Strike, Ball, Michael Russo singled. |
| -- Matt Aronow: | Matt Aronow grounded out to short, Michael Russo forced out at second. |
| -- Garrett Aries: | Foul, Ball, Garrett Aries singled. |
| -- Ali Hamed: | Ball, Ball, Strike, Foul, Ball, Ali Hamed doubled, Garrett Aries scored. |
| -- Steven Keller: | Strike, Ball, Strike, Ball, Ball, Steven Keller out dropped 3rd strike. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 2nd - Simi Valley | |
|---|---|
| Bill Sharp pitching: | |
| -- Eric Bernstein: | Strike, Strike, Foul, Foul, Foul, Ball, Ball, Eric Bernstein singled. |
| -- Brett Hale: | Ball, Strike, Ball, Ball, Brett Hale walked, Eric Bernstein to second. |
| -- Drew Sandler: | Strike, Ball, Ball, Drew Sandler grounded out to first, Eric Bernstein to third on fielder's choice, Brett Hale to second on fielder's choice. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Jonathan Meyer walked. |
| -- Chance Cross: | Ball, Foul, Foul, Chance Cross homered, Eric Bernstein scored, Brett Hale scored, Jonathan Meyer scored. |
| -- Denny Vigo: | Foul, Ball, Ball, Strike, Foul, Ball, Foul, Foul, Denny Vigo singled. |
| -- Kyle Raskin: | Ball, Ball, Ball, Strike, Kyle Raskin singled, Denny Vigo to second. |
| -- Matt Orloff: | Ball, Strike, Ball, Ball, Foul, Matt Orloff walked, Denny Vigo to third, Kyle Raskin to second. |
| -- Brent Keys: | Brent Keys singled, Denny Vigo scored, Kyle Raskin scored, Matt Orloff to third. |
| -- Eric Bernstein: | Ball, Eric Bernstein lined out to second. |
| -- Brett Hale: | Ball, Brett Hale flied out to left. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) | |
| Top of 3rd - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Kenny McCroskery: | Ball, Ball, Strike, Ball, Strike, Foul, Kenny McCroskery grounded out to first. |
| -- Richard Stock: | Foul, Ball, Richard Stock flied out to short. |
| -- Sam Yarin: | Strike, Foul, Foul, Ball, Ball, Sam Yarin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley | |
|---|---|
| Ali Hamed pitching: | |
| -- Drew Sandler: | Ball, Ball, Drew Sandler homered. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Foul, Jonathan Meyer safe at first on second baseman Garrett Aries's throwing error, Jonathan Meyer to second on existing error. |
| -- Chance Cross: | Ball, Ball, Ball, Chance Cross flied out to center. |
| -- Denny Vigo: | Foul, Foul, Foul, Ball, Ball, Ball, Denny Vigo walked. |
| -- Kyle Raskin: | Ball, Ball, Ball, Kyle Raskin walked, Jonathan Meyer to third, Denny Vigo to second. |
| -- Matt Orloff: | Matt Aronow relieved Ali Hamed, Ball, Strike, Foul, Matt Orloff singled, Jonathan Meyer scored, Denny Vigo to third, Kyle Raskin to second. |
| -- Brent Keys: | Brent Keys hit sacrifice fly to center, Denny Vigo scored, Kyle Raskin to third. |
| -- Eric Bernstein: | Ball, Ball, Eric Bernstein singled, Kyle Raskin scored, Matt Orloff to third. |
| -- Brett Hale: | Strike, Ball, Brett Hale flied out to left. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Top of 4th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Bill Sharp: | Ball, Strike, Ball, Strike, Ball, Bill Sharp struck out swinging. |
| -- Michael Russo: | Foul, Ball, Foul, Ball, Michael Russo struck out swinging. |
| -- Matt Aronow: | Ball, Matt Aronow grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley | |
|---|---|
| Matt Aronow pitching: | |
| -- Drew Sandler: | Ball, Ball, Drew Sandler flied out to center. |
| -- Jonathan Meyer: | Ball, Ball, Strike, Jonathan Meyer flied out to center. |
| -- Chance Cross: | Ball, Ball, Ball, Chance Cross singled. |
| -- Denny Vigo: | Strike, Foul, Ball, Denny Vigo grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Garrett Aries: | Garrett Aries flied out to short. |
| -- Ali Hamed: | Foul, Ball, Ali Hamed grounded out to first. |
| -- Steven Keller: | Strike, Strike, Steven Keller flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Simi Valley | |
|---|---|
| Matt Aronow pitching: | |
| -- Cory Jones: | Strike, Strike, Cory Jones grounded out to the pitcher. |
| -- Matt Orloff: | Strike, Matt Orloff grounded out to short. |
| -- Brian Mulvehill: | Strike, Ball, Ball, Ball, Brian Mulvehill walked. |
| -- Eric Bernstein: | Foul, Foul, Eric Bernstein singled, Brian Mulvehill to third. |
| -- Brett Hale: | Ball, Ball, Ball, Brett Hale doubled, Brian Mulvehill scored, Eric Bernstein to third. |
| -- Drew Sandler: | Drew Sandler grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Trevor Seck: | Ball, Strike, Ball, Strike, Trevor Seck struck out swinging. |
| -- Richard Stock: | Ball, Foul, Ball, Ball, Richard Stock walked. |
| -- Sam Yarin: | Sam Yarin flied out to right. |
| -- Bill Sharp: | Bill Sharp flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley | |
|---|---|
| Matt Aronow pitching: | |
| -- Teddy Smoyer: | Strike, Foul, Teddy Smoyer struck out swinging. |
| -- Chance Cross: | Ball, Ball, Chance Cross flied out to the pitcher. |
| -- Nick Russo: | Strike, Ball, Ball, Ball, Nick Russo flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Agoura | |
|---|---|
| Nick Russo pitching: | |
| -- Michael Russo: | Foul, Foul, Michael Russo struck out looking. |
| -- Matt Aronow: | Strike, Ball, Strike, Ball, Ball, Matt Aronow walked. |
| -- Justin Arias: | Justin Arias flied out to right. |
| -- Ali Hamed: | Ball, Strike, Ball, Foul, Foul, Foul, Ali Hamed grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 15, Agoura 2 |
|
Highlights.
|