| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
| Pioneers | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 1 |
| Top of 1st - Simi Valley | |
|---|---|
| Peters pitching: | |
| -- Brent Keys: | Ball, Strike, Strike, Ball, Foul, Brent Keys out dropped 3rd strike. |
| -- Eric Bernstein: | Foul, Foul, Eric Bernstein struck out swinging. |
| -- Brett Hale: | Strike, Ball, Brett Hale flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Wirth: | Wirth singled. |
| -- Quick: | Strike, Ball, Strike, Foul, Ball, Wirth caught stealing going to second, Ball, Quick doubled. |
| -- Berglund: | Ball, Ball, Ball, Berglund walked. |
| -- Vinyard: | Ball, Vinyard grounded out to third, Quick to third on fielder's choice, Berglund to second on fielder's choice. |
| -- Buckel: | Ball, Strike, Buckel grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Simi Valley | |
|---|---|
| Peters pitching: | |
| -- Drew Sandler: | Ball, Strike, Ball, Drew Sandler homered. |
| -- Jonathan Meyer: | Strike, Strike, Jonathan Meyer out dropped 3rd strike. |
| -- Chris Talley: | Ball, Strike, Strike, Chris Talley struck out swinging. |
| -- Chance Cross: | Strike, Ball, Strike, Chance Cross on base dropped 3rd strike. |
| -- Kyle Raskin: | Kyle Raskin struck out looking, Foul, Strike, . |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Liskie: | StrikeStrike, Foul, Liskie struck out looking. |
| -- Winters: | Strike, Ball, Winters singled. |
| -- Magill: | Strike, Magill homered, Winters scored. |
| -- Rodriguez: | Ball, Ball, Strike, Ball, Rodriguez walked. |
| -- Wirth: | Wirth flied out to the catcher. |
| -- Quick: | Strike, Ball, Ball, Rodriguez to second on wild pitch, Ball, Quick walked. |
| -- Berglund: | Strike, Strike, Ball, Berglund struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Simi Valley | |
|---|---|
| Peters pitching: | |
| -- Matt Orloff: | Ball, Strike, Ball, Ball, Strike, Foul, Foul, Matt Orloff walked, Matt Orloff to second on wild pitch. |
| -- Brent Keys: | Ball, Brent Keys singled, Matt Orloff to third. |
| -- Eric Bernstein: | Ball, Eric Bernstein singled, Matt Orloff scored, Brent Keys to second. |
| -- Brett Hale: | Strike, Ball, Foul, Brett Hale singled, Brent Keys to third, Brent Keys scored on shortstop Quick's throwing error, Eric Bernstein to second, Eric Bernstein to third on existing error. |
| -- Drew Sandler: | Strike, Ball, Ball, Strike, Ball, Drew Sandler walked, Brett Hale to second. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Strike, Jonathan Meyer flied out to first. |
| -- Chris Talley: | Strike, Ball, Strike, Ball, Chris Talley hit into double play to short, Drew Sandler forced out at second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 3rd - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Vinyard: | Vinyard singled. |
| -- Buckel: | Ball, Ball, Buckel doubled, Vinyard to third, Vinyard scored on catcher Denny Vigo's fielding error, Buckel to third on existing error. |
| -- Liskie: | Ball, Strike, Ball, Strike, Liskie grounded out to short. |
| -- Winters: | Ball, Ball, Buckel scored on passed ball, Strike, Strike, Ball, Winters struck out swinging. |
| -- Magill: | Strike, Ball, Ball, Strike, Magill grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Simi Valley | |
|---|---|
| Peters pitching: | |
| -- Chance Cross: | Ball, Foul, Chance Cross singled. |
| -- Kyle Raskin: | Strike, Kyle Raskin called out due to inteference. |
| -- Matt Orloff: | Matt Orloff hit by pitch, Chance Cross to second. |
| -- Brent Keys: | Brent Keys singled, Chance Cross scored, Matt Orloff to third, Brent Keys to second on throw. |
| -- Eric Bernstein: | Strike, Foul, Ball, Foul, Ball, Matt Orloff scored on passed ball, Brent Keys to third on passed ball, Eric Bernstein hit by pitch. |
| -- Brett Hale: | Buckel relieved Peters, Strike, Ball, Brett Hale grounded out to second, Brent Keys scored, Eric Bernstein to second. |
| -- Drew Sandler: | Strike, Strike, Ball, Drew Sandler struck out looking. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Rodriguez: | Rodriguez flied out to first. |
| -- Wirth: | Ball, Wirth flied out to center. |
| -- Quick: | Ball, Strike, Ball, Ball, Quick flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Simi Valley | |
|---|---|
| Buckel pitching: | |
| -- Jonathan Meyer: | Ball, Strike, Jonathan Meyer singled. |
| -- Chris Talley: | Foul, Strike, Chris Talley struck out swinging. |
| -- Chance Cross: | Ball, Strike, Foul, Foul, Chance Cross on base by fielder's choice, Jonathan Meyer forced out at second. |
| -- Kyle Raskin: | Ball, Strike, Foul, Kyle Raskin singled, Chance Cross to second. |
| -- Matt Orloff: | Ball, Chance Cross to third on pitcher Buckel's throwing error, Ball, Strike, Foul, Foul, Ball, Matt Orloff grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Berglund: | Ball, Ball, Ball, Strike, Berglund flied out to third. |
| -- Vinyard: | Ball, Strike, Ball, Ball, Vinyard flied out to center. |
| -- Buckel: | Ball, Buckel flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Simi Valley | |
|---|---|
| Buckel pitching: | |
| -- Brent Keys: | Foul, Ball, Brent Keys singled. |
| -- Eric Bernstein: | Eric Bernstein grounded out to third, Brent Keys forced out at second. |
| -- Brett Hale: | Strike, Brett Hale flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Royal | |
|---|---|
| Drew Sandler pitching: | |
| -- Liskie: | Strike, Ball, Ball, Ball, Liskie flied out to left. |
| -- Winters: | Ball, Ball, Winters flied out to right. |
| -- Magill: | Ball, Magill flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Simi Valley | |
|---|---|
| Buckel pitching: | |
| -- Drew Sandler: | Ball, Drew Sandler flied out to first. |
| -- Jonathan Meyer: | Ball, Ball, Strike, Jonathan Meyer flied out to right. |
| -- Chris Talley: | Strike, Strike, Ball, Chris Talley flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Royal | |
|---|---|
| Nick Russo pitching: | |
| -- Graves: | Strike, Ball, Strike, Ball, Ball, Graves walked. |
| -- Wirth: | Strike, Foul, Ball, Ball, Wirth struck out looking. |
| -- Quick: | Ball, Ball, Strike, Strike, Foul, Quick struck out swinging. |
| -- Berglund: | Ball, Ball, Strike, Strike, Berglund singled, Graves to second, Berglund picked off at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 6, Royal 4 |
|
Highlights.
|