| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westlake H.S. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Pioneers | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 10 | 13 | 1 |
| Top of 1st - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Dykstra: | Strike, Ball, Strike, Foul, Dykstra struck out looking. |
| -- Yelich: | Strike, Ball, Ball, Strike, Ball, Yelich flied out to center. |
| -- Kroker: | Ball, Ball, Foul, Foul, Ball, Kroker walked. |
| -- Ring: | Ball, Ball, Strike, Strike, Foul, Ring flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Simi Valley | |
|---|---|
| Mannisto pitching: | |
| -- Brent Keys: | Strike, Ball, Ball, Ball, Strike, Brent Keys grounded out to second. |
| -- Eric Bernstein: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Brett Hale: | Brett Hale on base by fielder's choice, Ball, Ball, Foul. |
| -- Drew Sandler: | Ball, Drew Sandler flied out to right. |
| -- Jonathan Meyer: | Jonathan Meyer homered, Brett Hale scored. |
| -- Chris Talley: | Strike, Strike, Chris Talley grounded out to second. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Hagy: | Hagy grounded out to short. |
| -- Gray: | Ball, Foul, Ball, Ball, Gray flied out to left. |
| -- Truhan: | Ball, Foul, Ball, Foul, Foul, Truhan safe at first on shortstop Jonathan Meyer's throwing error. |
| -- Rhoades: | Foul, Foul, Foul, Ball, Ball, Rhoades struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Simi Valley | |
|---|---|
| Mannisto pitching: | |
| -- Chance Cross: | Strike, Strike, Foul, Chance Cross singled. |
| -- Kyle Raskin: | Kyle Raskin flied out to center. |
| -- Matt Orloff: | Ball, Strike, Chance Cross to second on wild pitch, Matt Orloff grounded out to second, Chance Cross to third on fielder's choice. |
| -- Brent Keys: | Foul, Ball, Brent Keys singled, Chance Cross scored, Brent Keys to second on pitcher Mannisto's throwing error, Brent Keys to third on existing error. |
| -- Eric Bernstein: | Eric Bernstein hit by pitch. |
| -- Brett Hale: | Ball, Brett Hale grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Conlin: | Strike, Foul, Ball, Ball, Conlin struck out swinging. |
| -- Dykstra: | Ball, Ball, Ball, Strike, Dykstra singled. |
| -- Yelich: | Foul, Yelich doubled, Dykstra to third. |
| -- Kroker: | Strike, Kroker hit sacrifice fly to right, Dykstra scored, Yelich to third. |
| -- Ring: | Ring flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Simi Valley | |
|---|---|
| Mannisto pitching: | |
| -- Drew Sandler: | Ball, Drew Sandler flied out to right. |
| -- Jonathan Meyer: | Ball, Ball, Strike, Jonathan Meyer grounded out to second. |
| -- Chris Talley: | Strike, Strike, Ball, Chris Talley singled. |
| -- Chance Cross: | Chance Cross flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Hagy: | Hagy doubled. |
| -- Gray: | Strike, Ball, Ball, Hagy stole third, Ball, Gray grounded out to third. |
| -- Truhan: | Ball, Foul, Ball, Strike, Truhan grounded out to second, Hagy scored on fielder's choice. |
| -- Rhoades: | Rhoades grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Kyle Raskin: | Foul, Kyle Raskin doubled. |
| -- Matt Orloff: | Strike, Ball, Strike, Ball, Matt Orloff grounded out to second, Kyle Raskin to third on fielder's choice. |
| -- Brent Keys: | Ball, Ball, Brent Keys lined out to third. |
| -- Eric Bernstein: | Foul, Foul, Eric Bernstein struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Westlake | |
|---|---|
| Austin Thiel pitching: | |
| -- Travnick: | Ball, Travnick lined out to short. |
| -- Dykstra: | Ball, Ball, Ball, Strike, Foul, Dykstra walked. |
| -- Yelich: | Nick Russo relieved Austin Thiel, Ball, Strike, Strike, Ball, Yelich hit into double play to second, Dykstra forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Simi Valley | |
|---|---|
| Johnson pitching: | |
| -- Brett Hale: | Ball, Strike, Ball, Strike, Ball, Brett Hale singled. |
| -- Drew Sandler: | Ball, Drew Sandler singled, Brett Hale to second. |
| -- Jonathan Meyer: | Ball, Jonathan Meyer singled, Brett Hale scored, Drew Sandler to second. |
| -- Chris Talley: | Strike, Foul, Chris Talley struck out swinging. |
| -- Chance Cross: | Ball, Chance Cross flied out to left. |
| -- Kyle Raskin: | Kyle Raskin doubled, Drew Sandler scored, Jonathan Meyer scored. |
| -- Matt Orloff: | Foul, Matt Orloff on base by fielder's choice, Kyle Raskin out due to interference. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 6th - Westlake | |
|---|---|
| Nick Russo pitching: | |
| -- Kroker: | Strike, Ball, Foul, Ball, Kroker grounded out to the pitcher. |
| -- Ring: | Ring flied out to right. |
| -- Hagy: | Ball, Ball, Hagy flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Simi Valley | |
|---|---|
| Gillingham pitching: | |
| -- Brent Keys: | Strike, Strike, Brent Keys struck out swinging. |
| -- Eric Bernstein: | Eric Bernstein grounded out to third. |
| -- Brett Hale: | Brett Hale safe at first on second baseman Ring's fielding error. |
| -- Drew Sandler: | Strike, Ball, Foul, Ball, Ball, Drew Sandler doubled, Brett Hale scored. |
| -- Jonathan Meyer: | Ball, Ball, Ball, Jonathan Meyer singled. |
| -- Denny Vigo: | Strike, Denny Vigo singled, Drew Sandler to third on existing error, Jonathan Meyer to second on existing error. |
| -- Chance Cross: | Strike, Foul, Ball, Ball, Chance Cross singled, Drew Sandler scored, Jonathan Meyer scored, Denny Vigo to second. |
| -- Kyle Raskin: | Strike, Foul, Ball, Foul, Foul, Ball, Foul, Kyle Raskin flied out to center. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 7th - Westlake | |
|---|---|
| Nick Russo pitching: | |
| -- Gray: | Strike, Ball, Foul, Ball, Gray struck out swinging. |
| -- Truhan: | Ball, Ball, Foul, Foul, Foul, Ball, Truhan grounded out to short. |
| -- Wise: | Ball, Foul, Foul, Foul, Wise flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
|
Simi Valley 10, Westlake 2 |
|
Highlights.
|