| Simi Valley Pioneer Baseball |
| 'Ya Gotta Believe' |

| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Tigers | 9 | 12 | 5.55 | 30 | 29 | 0 | 0 | 0 | 0 | 163.2 | 176 | 104 | 101 | 27 | 17 | 56 | 114 |
| 2000 | Tigers | 11 | 15 | 4.32 | 31 | 30 | 2 | 0 | 0 | 0 | 200.0 | 205 | 102 | 96 | 26 | 14 | 52 | 136 |
| 2001 | Tigers | 13 | 16 | 4.08 | 33 | 33 | 5 | 0 | 0 | 0 | 229.1 | 235 | 116 | 104 | 19 | 14 | 68 | 152 |
| 2002 | Tigers | 6 | 8 | 3.18 | 17 | 17 | 3 | 3 | 0 | 0 | 121.2 | 112 | 50 | 43 | 4 | 8 | 33 | 75 |
| 2002 | Yankees | 5 | 3 | 4.04 | 15 | 8 | 0 | 0 | 2 | 2 | 78.0 | 81 | 38 | 35 | 12 | 3 | 15 | 57 |
| 2003 | Yankees | 7 | 9 | 5.99 | 32 | 24 | 0 | 0 | 0 | 0 | 159.1 | 211 | 113 | 106 | 16 | 11 | 47 | 93 |
| 2004 | Dodgers | 13 | 13 | 4.01 | 34 | 34 | 0 | 0 | 0 | 0 | 220.0 | 219 | 103 | 98 | 19 | 14 | 67 | 153 |
| 2005 | Dodgers | 14 | 11 | 4.22 | 34 | 34 | 3 | 2 | 0 | 0 | 224.0 | 220 | 111 | 105 | 35 | 18 | 43 | 157 |
| 2006 | Angels | 3 | 10 | 6.29 | 16 | 16 | 0 | 0 | 0 | 0 | 88.2 | 114 | 68 | 62 | 18 | -- | 21 | 62 |
| 2006 | Cardinals | 5 | 4 | 5.18 | 15 | 15 | 0 | 0 | 0 | 0 | 83.1 | 99 | 49 | 48 | 16 | -- | 26 | 45 |
| 2007 | Mariners | 7 | 13 | 6.20 | 27 | 27 | 3 | 2 | 0 | 0 | 146.2 | 190 | 105 | 101 | 23 | -- | 35 | 80 |
| 2008 | Mariners | |||||||||||||||||
| Totals | 93 | 114 | 4.72 | 284 | 267 | 16 | 7 | 2 | 2 | 1714.2 | 1862 | 959 | 899 | 215 | 95 | 463 | 1124 |

| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College | ||||||||||||||||||
| 2002 | Long Beach | 8 | 4 | 4.40 | 17 | 17 | 1 | 1 | 0 | 0 | 92.0 | 80 | 46 | 45 | 4 | -- | 32 | 74 |
| 2003 | Long Beach | 14 | 4 | 1.96 | 19 | 17 | 3 | 1 | 0 | 0 | 133.0 | 87 | 35 | 29 | 7 | -- | 20 | 144 |
| 2004 | Long Beach | 15 | 1 | 1.62 | 19 | 19 | 3 | 2 | 0 | 0 | 144.0 | 81 | 31 | 26 | 8 | 14 | 21 | 213 |
| Totals | 37 | 9 | 3.69 | 55 | 55 | 7 | 4 | 0 | 0 | 369.0 | 248 | 112 | 100 | 19 | 14 | 73 | 431 | |
| Minors | ||||||||||||||||||
| 2005 | Quakes A | 4 | 1 | 3.82 | 7 | 7 | 0 | 0 | 0 | 0 | 33.0 | 25 | 18 | 14 | 3 | -- | 7 | 49 |
| 2005 | Travelers AA | 3 | 3 | 3.98 | 8 | 8 | 0 | 0 | 0 | 0 | 43.0 | 43 | 22 | 19 | 5 | -- | 19 | 46 |
| 2006 | Salt Lake Bees AAA | 6 | 1 | 2.10 | 12 | 11 | 0 | 0 | 0 | 0 | 77.0 | 63 | 19 | 18 | 7 | -- | 10 | 93 |
| Totals | 13 | 5 | 3.00 | 27 | 26 | 0 | 0 | 0 | 0 | 153.0 | 131 | 59 | 51 | 15 | -- | 36 | 188 | |
| Majors | ||||||||||||||||||
| 2006 | LA Angels | 11 | 2 | 2.56 | 19 | 19 | 0 | 0 | 0 | 0 | 123.0 | 94 | 36 | 35 | 15 | -- | 33 | 105 |
| 2007 | LA Angels | 13 | 7 | 3.91 | 28 | 28 | 0 | 0 | 0 | 0 | 161.0 | 178 | 77 | 70 | 17 | -- | 45 | 115 |
| 2008 | LA Angels | |||||||||||||||||
| Totals | 24 | 9 | 3.33 | 47 | 47 | 0 | 0 | 0 | 0 | 284.0 | 272 | 113 | 105 | 32 | -- | 78 | 220 | |


| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | White Sox | 6 | 1 | 4.82 | 62 | 0 | 0 | 0 | 4 | -- | 52.1 | 47 | 29 | 28 | 1 | 2 | 36 | 46 |
| 1991 | White Sox | 5 | 5 | 2.02 | 67 | 0 | 0 | 0 | 8 | -- | 71.1 | 53 | 18 | 16 | 4 | 1 | 23 | 49 |
| 1992 | White Sox | 3 | 7 | 2.73 | 68 | 0 | 0 | 0 | 15 | -- | 59.1 | 54 | 21 | 18 | 3 | 2 | 34 | 48 |
| 1993 | White Sox | 8 | 2 | 4.28 | 73 | 0 | 0 | 0 | 4 | -- | 54.2 | 61 | 33 | 26 | 3 | 1 | 19 | 44 |
| 1995 | White Sox | 2 | 1 | 5.45 | 46 | 0 | 0 | 0 | 1 | -- | 38.0 | 46 | 23 | 23 | 7 | 0 | 17 | 14 |
| 1996 | Dodgers | 5 | 1 | 2.41 | 58 | 0 | 0 | 0 | 1 | -- | 52.1 | 52 | 19 | 14 | 2 | 0 | 17 | 48 |
| 1997 | Dodgers | 5 | 1 | 2.89 | 75 | 0 | 0 | 0 | 3 | -- | 62.1 | 54 | 22 | 20 | 4 | 1 | 21 | 44 |
| 1998 | Dodgers | 6 | 6 | 2.63 | 62 | 0 | 0 | 0 | 13 | -- | 61.2 | 63 | 21 | 18 | 5 | 4 | 20 | 45 |
| 1999 | Cardinals | 2 | 1 | 4.88 | 43 | 0 | 0 | 0 | 3 | 3 | 27.2 | 27 | 16 | 15 | 2 | 1 | 18 | 17 |
| 2000 | Cardinals | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | Indians | 0 | 0 | 27.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 2 | 0 | 3 | 3 |
| Totals | 42 | 25 | 3.44 | 557 | 0 | 0 | 0 | 52 | 3 | 479.1 | 461 | 208 | 184 | 33 | 12 | 209 | 358 |

| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Expos | 28 | 46 | 8 | 10 | 3 | 0 | 0 | 4 | 13 | 2 | 14 | 1 | 1 | 0.250 | 0.283 | 0.217 | |
| 1993 | Expos | 43 | 86 | 3 | 17 | 2 | 1 | 0 | 7 | 21 | 2 | 16 | 2 | 0 | 0.222 | 0.244 | 0.198 | |
| 1995 | Expos | 64 | 141 | 17 | 33 | 8 | 1 | 3 | 20 | 52 | 14 | 38 | 0 | 1 | 0.306 | 0.369 | 0.234 | |
| 1997 | Orioles | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0.118 | 0.000 | 0.000 | |
| 1998 | Pirates | 14 | 24 | 2 | 9 | 1 | 0 | 1 | 2 | 13 | 1 | 3 | 0 | 0 | 0.385 | 0.542 | 0.375 | |
| 1998 | Devil Rays | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.200 | 0.200 | |
| 1999 | Pirates | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | |
| 2001 | Indians | 16 | 33 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | 6 | 8 | 0 | 0 | 0.308 | 0.273 | 0.182 | |
| 2003 | Indians | 52 | 162 | 17 | 39 | 11 | 0 | 3 | 21 | 59 | 9 | 38 | 2 | 2 | 0.281 | 0.364 | 0.241 | |
| 2004 | Indians | 43 | 117 | 12 | 25 | 2 | 0 | 3 | 17 | 36 | 7 | 28 | 0 | 0 | 0.262 | 0.308 | 0.214 | |
| 2005 | Devil Rays | 1 | 1 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 277 | 638 | 65 | 143 | 27 | 2 | 11 | 77 | 207 | 44 | 157 | 5 | 5 | 0.275 | 0.324 | 0.224 | ||
| Minors | ||||||||||||||||||
| 2005 | Durham Bulls AAA | 89 | 327 | 48 | 74 | 19 | 0 | 11 | 44 | 126 | 37 | 80 | 0 | 0 | 0.305 | 0.385 | 0.226 | |
| 2006 | Buffalo Bisons AAA | 54 | 188 | 24 | 39 | 14 | 0 | 0 | 12 | 53 | 13 | 50 | 0 | 0 | 0.265 | 0.282 | 0.207 | |


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College | ||||||||||||||||||
| 2005 | Charleston SC | 26 | 57 | 10 | 14 | 3 | 0 | 1 | 5 | 20 | 4 | 10 | 0 | 0 | 0.290 | 0.351 | 0.246 | |
| 2006 | Loyola | 51 | 145 | 16 | 43 | 7 | 1 | 0 | 15 | 52 | 9 | 29 | 2 | 3 | 0.335 | 0.359 | 0.297 | |
| Totals | 77 | 202 | 26 | 57 | 10 | 1 | 1 | 20 | 72 | 13 | 39 | 2 | 3 | 0.326 | 0.356 | 0.282 | ||
| Minors | ||||||||||||||||||
| 2006 | Saltdogs | 29 | 96 | 23 | 23 | 1 | 1 | 3 | 15 | 35 | 18 | 14 | 1 | 3 | 0.362 | 0.365 | 0.240 | |
| 2007 | Blacksnakes | 62 | 253 | 34 | 75 | 12 | 3 | 1 | 25 | 94 | 20 | 41 | 10 | 6 | 0.344 | 0.379 | 0.296 | |
| 2007 | Canaries | 18 | 71 | 17 | 21 | 4 | 1 | 2 | 11 | 33 | 10 | 19 | 3 | 0 | 0.383 | 0.465 | 0.296 | |
| 2008 | Canaries | |||||||||||||||||
| Totals | 109 | 420 | 74 | 119 | 17 | 5 | 6 | 51 | 162 | 48 | 74 | 14 | 9 | 0.357 | 0.386 | 0.283 | ||


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | JC Cardinals R | 51 | 154 | 28 | 51 | 8 | 1 | 6 | 36 | 79 | 15 | 29 | 5 | 1 | 0.383 | 0.513 | 0.331 |
| 2006 | Quad Cities A | 109 | 381 | 50 | 115 | 29 | 3 | 3 | 51 | 159 | 42 | 66 | 2 | 6 | 0.377 | 0.417 | 0.302 |
| 2007 | Springfield AA | 103 | 389 | 51 | 116 | 15 | 1 | 6 | 53 | 151 | 32 | 77 | 0 | 1 | 0.350 | 0.388 | 0.298 |
| 2008 | TBD | ||||||||||||||||
| Totals | 263 | 924 | 129 | 282 | 52 | 5 | 15 | 140 | 389 | 89 | 172 | 7 | 8 | 0.366 | 0.421 | 0.305 |


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | GC Mets R | 47 | 181 | 16 | 39 | 7 | 0 | 0 | 11 | 46 | 13 | 40 | 2 | 2 | 0.270 | 0.254 | 0.215 |
| 2007 | Kingsport Mets R | 66 | 263 | 27 | 72 | 24 | 0 | 0 | 34 | 96 | 9 | 44 | 2 | 3 | 0.298 | 0.365 | 0.274 |
| 2008 | TBD | ||||||||||||||||
| Totals | 113 | 444 | 43 | 101 | 31 | 0 | 0 | 45 | 142 | 22 | 84 | 4 | 5 | 0.264 | 0.320 | 0.227 |


| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Princeton Rays | 2 | 2 | 3.22 | 9 | 8 | 0 | 0 | 0 | 36.1 | 30 | 19 | 13 | 1 | 0 | 4 | 37 |
| 2008 | TBD | ||||||||||||||||
| Totals | 2 | 2 | 3.22 | 9 | 8 | 0 | 0 | 0 | 36.1 | 30 | 19 | 13 | 1 | 0 | 4 | 37 |


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | UC Irvine | 56 | 152 | 20 | 33 | 0 | 0 | 0 | 16 | 33 | 14 | 10 | 5 | 5 | 0.320 | 0.217 | 0.217 |
| 2007 | UC Irvine | 65 | 244 | 46 | 79 | 10 | 0 | 0 | 33 | 89 | 15 | 22 | 20 | 7 | 0.387 | 0.365 | 0.324 |
| 2008 | UC Irvine | ||||||||||||||||
| Totals | 121 | 396 | 66 | 112 | 10 | 0 | 0 | 49 | 122 | 29 | 32 | 25 | 12 | 0.332 | 0.308 | 0.283 |


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | UNLV | 24 | 39 | 4 | 7 | 3 | 0 | 0 | 10 | 5 | 5 | 17 | 0 | 0 | 0.289 | 0.256 | 0.179 |
| 2007 | Moorpark | 40 | 140 | 29 | 47 | 8 | 2 | 5 | 31 | 74 | 13 | 29 | 11 | 2 | 0.420 | 0.529 | 0.336 |
| 2008 | Chico | ||||||||||||||||
| Totals | 64 | 179 | 33 | 54 | 11 | 2 | 5 | 41 | 84 | 18 | 46 | 11 | 2 | 0.365 | 0.469 | 0.302 |
| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Moorpark | 1 | 1 | 1.10 | -- | 0 | 0 | 0 | 10 | 16.3 | 8 | 3 | 2 | -- | 3 | 7 | 13 |
| 2008 | Chico | ||||||||||||||||
| Totals | 1 | 1 | 1.10 | -- | 0 | 0 | 0 | 10 | 16.3 | 8 | 3 | 2 | -- | 3 | 7 | 13 |


| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Moorpark | 5 | 5 | 4.90 | 12 | 9 | 0 | 0 | 0 | 64.33 | 68 | 45 | 35 | 0 | 0 | 25 | 48 |
| 2006 | Moorpark | 4 | 6 | 4.68 | 13 | 11 | 0 | 0 | 1 | 67.33 | 71 | 42 | 35 | 0 | 0 | 14 | 41 |
| 2007 | CLU | 5 | 2 | 3.64 | 10 | 8 | 0 | 0 | 1 | 42.00 | 51 | 30 | 17 | 2 | 7 | 6 | 21 |
| Totals | 14 | 13 | 4.51 | 35 | 28 | 0 | 0 | 2 | 173.66 | 190 | 117 | 87 | 2 | 7 | 45 | 110 |


| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cal Poly SLO | 0 | 1 | 7.90 | 22 | 1 | 0 | 0 | 1 | 27.1 | 36 | 27 | 24 | 1 | 2 | 18 | 21 |
| 2008 | Cal Poly SLO | ||||||||||||||||
| Totals | 0 | 1 | 7.90 | 22 | 1 | 0 | 0 | 1 | 27.1 | 36 | 27 | 24 | 1 | 2 | 18 | 21 |


| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hendrix | ||||||||||||||||
| Totals |
| Season | Team | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hendrix | ||||||||||||||||
| Totals |